<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; Puck</title>
	<atom:link href="http://www.thedriveforfive.com/tag/puck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Islanders&#8217; Eaton scores OT winner in 600th game (AP)</title>
		<link>http://www.thedriveforfive.com/2012/02/04/islanders-eaton-scores-ot-winner-in-600th-game-ap/</link>
		<comments>http://www.thedriveforfive.com/2012/02/04/islanders-eaton-scores-ot-winner-in-600th-game-ap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:59:42 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Mark Eaton]]></category>
		<category><![CDATA[Milan Jurcina]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Game]]></category>
		<category><![CDATA[Nhl Goal]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Score]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=e079c97c15b52873e5fbe9b0d28cf8d6</guid>
		<description><![CDATA[Mark Eaton's latest goal was as important to the New York Islanders as it was rare for him to score. Eaton scored 2:35 into overtime in his 600th NHL game to give the Islanders a 2-1 win over the Ottawa Senators on Friday night. The 34-year-old defense...]]></description>
			<content:encoded><![CDATA[Mark Eaton's latest goal was as important to the New York Islanders as it was rare for him to score. Eaton scored 2:35 into overtime in his 600th NHL game to give the Islanders a 2-1 win over the Ottawa Senators on Friday night. The 34-year-old defenseman took a pass from Milan Jurcina and put the puck into an open right side for his 24th NHL goal -- his first since Nov.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/02/04/islanders-eaton-scores-ot-winner-in-600th-game-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 2012 NHL All-Star Game selections (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/11/puck-daddy%e2%80%99s-2012-nhl-all-star-game-selections-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/11/puck-daddy%e2%80%99s-2012-nhl-all-star-game-selections-yahoo-sports/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:11:57 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Fantasy Hockey League]]></category>
		<category><![CDATA[Game Selections]]></category>
		<category><![CDATA[Nhl All Star]]></category>
		<category><![CDATA[Nhl All Star Game]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Star Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b3cf9c52ec6386f41c066a0972b85454</guid>
		<description><![CDATA[On "Marek Vs. Wyshynski", we asked your opinions on the NHL All-Star Game; specifically, how you view the midseason classic's purpose. Should it be a fantasy hockey league come to life? The NHL apparently believes so, having instituted the fantasy … ...]]></description>
			<content:encoded><![CDATA[On "Marek Vs. Wyshynski", we asked your opinions on the NHL All-Star Game; specifically, how you view the midseason classic's purpose. Should it be a fantasy hockey league come to life? The NHL apparently believes so, having instituted the fantasy … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/11/puck-daddy%e2%80%99s-2012-nhl-all-star-game-selections-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares, Moulson power Islanders to win over Wings (AP)</title>
		<link>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/</link>
		<comments>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:53:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cheek]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Hockeytown]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Moulson]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Tavares]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=981f552f5973fb97eb114a6d76443e32</guid>
		<description><![CDATA[Don't ask the Detroit Red Wings why the New York Islanders struggle year after year to stay out of the basement in the Eastern Conference. This is one team for which Hockeytown's heroes have no answers. John Tavares had a goal and assist in the second ...]]></description>
			<content:encoded><![CDATA[Don't ask the Detroit Red Wings why the New York Islanders struggle year after year to stay out of the basement in the Eastern Conference. This is one team for which Hockeytown's heroes have no answers. John Tavares had a goal and assist in the second period, shortly after being struck in the cheek with a puck, and Evgeni Nabokov made 23 saves as the Islanders beat the Red Wings 5-1 on...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 2011-12 NHL midway point awards and superlatives (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/10/puck-daddy%e2%80%99s-2011-12-nhl-midway-point-awards-and-superlatives-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/10/puck-daddy%e2%80%99s-2011-12-nhl-midway-point-awards-and-superlatives-yahoo-sports/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:07:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Midpoint]]></category>
		<category><![CDATA[Midway Point]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Point Awards]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Sports Night]]></category>
		<category><![CDATA[Superlatives]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=7b8ee250ee00c8079d8de9ba5468cc5f</guid>
		<description><![CDATA[Monday night's Washington Capitals' loss to the Los Angeles Kings was the midpoint in the 2011-12 season for the NHL. Although not every team has played 41 games, there's enough of a sample size to pass out some awards and … Continue reading ?]]></description>
			<content:encoded><![CDATA[Monday night's Washington Capitals' loss to the Los Angeles Kings was the midpoint in the 2011-12 season for the NHL. Although not every team has played 41 games, there's enough of a sample size to pass out some awards and … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/10/puck-daddy%e2%80%99s-2011-12-nhl-midway-point-awards-and-superlatives-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 10 best hockey goals of 2011 (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/29/puck-daddy%e2%80%99s-10-best-hockey-goals-of-2011-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/29/puck-daddy%e2%80%99s-10-best-hockey-goals-of-2011-yahoo-sports/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:10:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Eternity]]></category>
		<category><![CDATA[Goal Clips]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Hockey Goals]]></category>
		<category><![CDATA[Internet Age]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=c14e8a98d5e7c22416fdc85e6b54784d</guid>
		<description><![CDATA[You could spend an eternity on YouTube or NHL.com searching highlight-reel goal clips from over the years. In this Internet age, a goal can happen anywhere and find its way onto YouTube within 10 minutes of it actually happening. These … Continue rea...]]></description>
			<content:encoded><![CDATA[You could spend an eternity on YouTube or NHL.com searching highlight-reel goal clips from over the years. In this Internet age, a goal can happen anywhere and find its way onto YouTube within 10 minutes of it actually happening. These … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/29/puck-daddy%e2%80%99s-10-best-hockey-goals-of-2011-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 2011-12 Midseason Fantasy Hockey Awards (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-2011-12-midseason-fantasy-hockey-awards-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-2011-12-midseason-fantasy-hockey-awards-yahoo-sports/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:17:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hockey Awards]]></category>
		<category><![CDATA[Midseason Awards]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Statistical Performance]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=dd5a72205fd85a0173d270005f0f8d45</guid>
		<description><![CDATA[Time to hand out some pretend midseason awards. Why? Because everyone else is doing it and we're unoriginal. Here they are, fantasy hockey style… Best single game statistical performance These were the games that caused owners to distract the rest ??...]]></description>
			<content:encoded><![CDATA[Time to hand out some pretend midseason awards. Why? Because everyone else is doing it and we're unoriginal. Here they are, fantasy hockey style… Best single game statistical performance These were the games that caused owners to distract the rest … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-2011-12-midseason-fantasy-hockey-awards-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 10 most shocking moments of 2011 (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-10-most-shocking-moments-of-2011-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-10-most-shocking-moments-of-2011-yahoo-sports/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:21:06 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Good Year]]></category>
		<category><![CDATA[Hockey Team]]></category>
		<category><![CDATA[Lokomotiv Yaroslavl]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Moment Of Silence]]></category>
		<category><![CDATA[Most Shocking Moments]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=5a84148ea49e10434ecf3ec5366192ab</guid>
		<description><![CDATA[The Philadelphia Flyers observe a moment of silence to honor the memory of the Lokomotiv Yaroslavl ice hockey team. It's hard to claim it was a good year for hockey when you look at what made this list, but it's … Continue reading ?]]></description>
			<content:encoded><![CDATA[The Philadelphia Flyers observe a moment of silence to honor the memory of the Lokomotiv Yaroslavl ice hockey team. It's hard to claim it was a good year for hockey when you look at what made this list, but it's … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/28/puck-daddy%e2%80%99s-10-most-shocking-moments-of-2011-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nugent-Hopkins eager to play in own backyard (The Edmonton Journal)</title>
		<link>http://www.thedriveforfive.com/2011/12/26/nugent-hopkins-eager-to-play-in-own-backyard-the-edmonton-journal/</link>
		<comments>http://www.thedriveforfive.com/2011/12/26/nugent-hopkins-eager-to-play-in-own-backyard-the-edmonton-journal/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 06:52:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chants]]></category>
		<category><![CDATA[Constituency]]></category>
		<category><![CDATA[Edmonton Journal]]></category>
		<category><![CDATA[Edmonton Oiler]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Own Backyard]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[S Rogers]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=6b20e9953d5e42e34677c448984d9bf4</guid>
		<description><![CDATA[Ryan Nugent-Hopkins probably won’t hear any “Nuuugge” chants at Vancouver’s Rogers Arena when he touches the puck on Monday night. But he could be the only Edmonton Oiler with some sort of fan constituency in the Canucks playground.]]></description>
			<content:encoded><![CDATA[Ryan Nugent-Hopkins probably won’t hear any “Nuuugge” chants at Vancouver’s Rogers Arena when he touches the puck on Monday night. But he could be the only Edmonton Oiler with some sort of fan constituency in the Canucks playground.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/26/nugent-hopkins-eager-to-play-in-own-backyard-the-edmonton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s top 10 hockey fights of 2011 (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/23/puck-daddy%e2%80%99s-top-10-hockey-fights-of-2011-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/23/puck-daddy%e2%80%99s-top-10-hockey-fights-of-2011-yahoo-sports/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 17:51:09 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hockey Fighting]]></category>
		<category><![CDATA[Hockey Fights]]></category>
		<category><![CDATA[Knuckles]]></category>
		<category><![CDATA[Player Safety]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Summer Hockey]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[Tragedies]]></category>
		<category><![CDATA[Weird Place]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=d4d7c5554d1970cfaaddeacf28849756</guid>
		<description><![CDATA[There's no ignoring the elephant cracking its knuckles in the corner: Hockey fighting is in a weird place in 2011. The player safety debates all track back to fighting and its place in the game. The summer tragedies involving hockey … Continue readin...]]></description>
			<content:encoded><![CDATA[There's no ignoring the elephant cracking its knuckles in the corner: Hockey fighting is in a weird place in 2011. The player safety debates all track back to fighting and its place in the game. The summer tragedies involving hockey … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/23/puck-daddy%e2%80%99s-top-10-hockey-fights-of-2011-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 10 biggest trades of 2011 (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/20/puck-daddy%e2%80%99s-10-biggest-trades-of-2011-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/20/puck-daddy%e2%80%99s-10-biggest-trades-of-2011-yahoo-sports/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:57:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Hockey Team]]></category>
		<category><![CDATA[Nhl Trade]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Salary Cap]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=0fb79eba1e7024ee6714db4119587662</guid>
		<description><![CDATA[Many have lamented the lost art of the NHL trade in the salary cap era, but 2011 was a sign that wheeling and/or dealing remain valuable ways to build a hockey team, either long or short-term, as well as a prime … Continue reading ?]]></description>
			<content:encoded><![CDATA[Many have lamented the lost art of the NHL trade in the salary cap era, but 2011 was a sign that wheeling and/or dealing remain valuable ways to build a hockey team, either long or short-term, as well as a prime … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/20/puck-daddy%e2%80%99s-10-biggest-trades-of-2011-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puck Daddy’s 10 worst hockey decisions of 2011 (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/19/puck-daddy%e2%80%99s-10-worst-hockey-decisions-of-2011-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/19/puck-daddy%e2%80%99s-10-worst-hockey-decisions-of-2011-yahoo-sports/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:42:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ed Note]]></category>
		<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Occasional Forays]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Smart Decisions]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=7f1cce541a627de15b6b3c9fc8c2cb78</guid>
		<description><![CDATA[(Ed. Note: Thus begins our two weeks of Year in Hockey 2011 coverage, featuring lists and jokes and more lists and occasional forays into serious topics and also jokes. And lists. Enjoy.) In 2011, there were some very smart decisions … Continue readi...]]></description>
			<content:encoded><![CDATA[(Ed. Note: Thus begins our two weeks of Year in Hockey 2011 coverage, featuring lists and jokes and more lists and occasional forays into serious topics and also jokes. And lists. Enjoy.) In 2011, there were some very smart decisions … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/19/puck-daddy%e2%80%99s-10-worst-hockey-decisions-of-2011-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The fan glory of making the center ice intermission shot (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/17/video-the-fan-glory-of-making-the-center-ice-intermission-shot-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/17/video-the-fan-glory-of-making-the-center-ice-intermission-shot-yahoo-sports/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:10:20 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Center Ice]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Ice Sports]]></category>
		<category><![CDATA[Intermission]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Plywood Board]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Sports Entertainment]]></category>
		<category><![CDATA[Tiny Hole]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Entertainment]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=06fc33e456878c159aee5b8805a6e7f4</guid>
		<description><![CDATA[The between periods entertainment of watching fans attempt to shoot a puck between a very tiny hole in a plywood board is an easy way to get the crowd involved. Majority of the fans in attendance help the puck along … Continue reading ?]]></description>
			<content:encoded><![CDATA[The between periods entertainment of watching fans attempt to shoot a puck between a very tiny hole in a plywood board is an easy way to get the crowd involved. Majority of the fans in attendance help the puck along … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/17/video-the-fan-glory-of-making-the-center-ice-intermission-shot-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 best 2012 NHL All-Star player campaign videos (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/08/the-7-best-2012-nhl-all-star-player-campaign-videos-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/08/the-7-best-2012-nhl-all-star-player-campaign-videos-yahoo-sports/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:39:49 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Nhl All Star]]></category>
		<category><![CDATA[Nhl Videos]]></category>
		<category><![CDATA[Player Campaign]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Star Player]]></category>
		<category><![CDATA[Star Sports]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=cee98a2620082973c0723c7cb74c893b</guid>
		<description><![CDATA[The Seven is an arbitrary list of randomly connected hockey subjects that will run every Thursday on Puck Daddy. Agree to disagree. When the NHL opens it's voting for the All-Star Game every year, so to opens the marketing campaigns … Continue readin...]]></description>
			<content:encoded><![CDATA[The Seven is an arbitrary list of randomly connected hockey subjects that will run every Thursday on Puck Daddy. Agree to disagree. When the NHL opens it's voting for the All-Star Game every year, so to opens the marketing campaigns … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/08/the-7-best-2012-nhl-all-star-player-campaign-videos-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby sparkles in season debut (AP)</title>
		<link>http://www.thedriveforfive.com/2011/11/22/crosby-sparkles-in-season-debut-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/11/22/crosby-sparkles-in-season-debut-ap/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:46:36 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Backhand]]></category>
		<category><![CDATA[Concussion Symptoms]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nilsson]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Season Debut]]></category>
		<category><![CDATA[Sid]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Superstar]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=65a09bfc9ca870d3532bc698f0f81d10</guid>
		<description><![CDATA[Sidney Crosby split a pair of defenders, worked the puck to his backhand and let it fly. New York Islanders goaltender Anders Nilsson never had a chance. Welcome back, Sid the Kid. The Pittsburgh Penguins superstar capped his 10-month comeback from con...]]></description>
			<content:encoded><![CDATA[Sidney Crosby split a pair of defenders, worked the puck to his backhand and let it fly. New York Islanders goaltender Anders Nilsson never had a chance. Welcome back, Sid the Kid. The Pittsburgh Penguins superstar capped his 10-month comeback from concussion-like symptoms in thrilling fashion, scoring a pair of goals to go with two assists in a 5-0 victory on Monday.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/22/crosby-sparkles-in-season-debut-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/b0/thumbe.13d0deaf62da230d5f0d80a03ed7f45c/ap-201111211130414021555.jpg" length="" type="" />
		</item>
		<item>
		<title>Montreal Canadiens: Mistakes cost Habs valuable points (The Montreal Gazette)</title>
		<link>http://www.thedriveforfive.com/2011/11/18/montreal-canadiens-mistakes-cost-habs-valuable-points-the-montreal-gazette/</link>
		<comments>http://www.thedriveforfive.com/2011/11/18/montreal-canadiens-mistakes-cost-habs-valuable-points-the-montreal-gazette/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:22:12 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Montreal Gazette]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Peter Budaj]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b95d2aec3a23b1be535ef6454cac99a6</guid>
		<description><![CDATA[Peter Budaj wasn’t the reason the Canadiens dropped a 4-3 decision to the New York Islanders Thursday night, but he said that he didn’t help when he misplayed the puck at the beginning of the second period.]]></description>
			<content:encoded><![CDATA[Peter Budaj wasn’t the reason the Canadiens dropped a 4-3 decision to the New York Islanders Thursday night, but he said that he didn’t help when he misplayed the puck at the beginning of the second period.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/18/montreal-canadiens-mistakes-cost-habs-valuable-points-the-montreal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
