<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; John Tavares</title>
	<atom:link href="http://www.thedriveforfive.com/tag/john-tavares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tuesday’s Three Stars: Cogliano’s quick trick; Leafs, Wild, blow three-goal leads late (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/02/01/tuesday%e2%80%99s-three-stars-cogliano%e2%80%99s-quick-trick-leafs-wild-blow-three-goal-leads-late-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/02/01/tuesday%e2%80%99s-three-stars-cogliano%e2%80%99s-quick-trick-leafs-wild-blow-three-goal-leads-late-yahoo-sports/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:45:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blow]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Sports Photo]]></category>
		<category><![CDATA[Spree]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Photo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=f0ae779fbfc21abb70a79524aae5ebe1</guid>
		<description><![CDATA[This photo nicely illustrates the quality of the netminding Cogliano faced during his second period scoring spree. No. 1 Star: John Tavares, New York Islanders Though Tavares was able to pick up a 2nd goal and a 2nd assist on … Continue reading ?]]></description>
			<content:encoded><![CDATA[This photo nicely illustrates the quality of the netminding Cogliano faced during his second period scoring spree. No. 1 Star: John Tavares, New York Islanders Though Tavares was able to pick up a 2nd goal and a 2nd assist on … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/02/01/tuesday%e2%80%99s-three-stars-cogliano%e2%80%99s-quick-trick-leafs-wild-blow-three-goal-leads-late-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Tavares has 4 points in Islanders 5-2 win (AP)</title>
		<link>http://www.thedriveforfive.com/2012/02/01/all-star-tavares-has-4-points-in-islanders-5-2-win-ap/</link>
		<comments>http://www.thedriveforfive.com/2012/02/01/all-star-tavares-has-4-points-in-islanders-5-2-win-ap/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:20:50 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl All Star]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=28f41ce53a0cd07ac9c709088ff28f54</guid>
		<description><![CDATA[New York Islanders forward John Tavares is a first-time NHL All-Star, and he can thank the Carolina Hurricanes for being a big part of his success. In the first game following the All-Star break, Tavares had two goals and two assists in New York's 5-2 ...]]></description>
			<content:encoded><![CDATA[New York Islanders forward John Tavares is a first-time NHL All-Star, and he can thank the Carolina Hurricanes for being a big part of his success. In the first game following the All-Star break, Tavares had two goals and two assists in New York's 5-2 victory over the Hurricanes on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/02/01/all-star-tavares-has-4-points-in-islanders-5-2-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-star Tavares has 4 points in Islanders 5-2 win (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:49:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=570c9ac5cb06d445564d7b844e39ffc0</guid>
		<description><![CDATA[RALEIGH, N.C. - John Tavares scored two goals and had two assists to lead the New York Islanders over the Carolina Hurricanes 5-2 on Tuesday night.]]></description>
			<content:encoded><![CDATA[RALEIGH, N.C. - John Tavares scored two goals and had two assists to lead the New York Islanders over the Carolina Hurricanes 5-2 on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares has NHL talking about him again (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2012/01/23/tavares-has-nhl-talking-about-him-again-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2012/01/23/tavares-has-nhl-talking-about-him-again-the-canadian-press/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:26:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=f29ddfb9078bb8df9c192bb9d060240f</guid>
		<description><![CDATA[TORONTO - The NHL is talking about John Tavares again.]]></description>
			<content:encoded><![CDATA[TORONTO - The NHL is talking about John Tavares again.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/23/tavares-has-nhl-talking-about-him-again-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders announcers trash ESPN for snubbing John Tavares on Top 25 list (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/22/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/22/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list-yahoo-sports/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:06:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=ab3bf146f29802e98ff4b33a8d8a5311</guid>
		<description><![CDATA[Is John Tavares of the New York Islanders one of the 25 best players in the NHL under the age of 25? As of Sunday, he's 12th in the League in scoring with 48 points in 46 games. His career … Continue reading ?]]></description>
			<content:encoded><![CDATA[Is John Tavares of the New York Islanders one of the 25 best players in the NHL under the age of 25? As of Sunday, he's 12th in the League in scoring with 48 points in 46 games. His career … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/22/islanders-announcers-trash-espn-for-snubbing-john-tavares-on-top-25-list-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares scores both Isles goals in win over Canes (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-the-canadian-press/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:40:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Draft]]></category>
		<category><![CDATA[Tavares]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=0c3a8f299710f2828976e0fe86d8ce72</guid>
		<description><![CDATA[UNIONDALE, N.Y. - John Tavares emphatically showed the Carolina Hurricanes why the New York Islanders made him the top pick of the 2009 NHL draft.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - John Tavares emphatically showed the Carolina Hurricanes why the New York Islanders made him the top pick of the 2009 NHL draft.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares scores both Isles goals in win over Canes (AP)</title>
		<link>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-ap/</link>
		<comments>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-ap/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 09:12:44 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Canes]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Five Games]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Draft]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Victory Games]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=13a0470afd8aaacaad9b057d60ac13d1</guid>
		<description><![CDATA[John Tavares emphatically showed the Carolina Hurricanes why the New York Islanders made him the top pick of the 2009 NHL draft. The crafty center scored both New York goals -- including the winner 3:58 into overtime -- and the resurgent Islanders beat...]]></description>
			<content:encoded><![CDATA[John Tavares emphatically showed the Carolina Hurricanes why the New York Islanders made him the top pick of the 2009 NHL draft. The crafty center scored both New York goals -- including the winner 3:58 into overtime -- and the resurgent Islanders beat the Carolina Hurricanes 2-1 on Saturday night for their third straight win and fourth victory in five games.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/22/tavares-scores-both-isles-goals-in-win-over-canes-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Islanders’ John Tavares score OT winner out of mid-air vs. Carolina (Video) (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/21/watch-islanders%e2%80%99-john-tavares-score-ot-winner-out-of-mid-air-vs-carolina-video-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/21/watch-islanders%e2%80%99-john-tavares-score-ot-winner-out-of-mid-air-vs-carolina-video-yahoo-sports/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:36:53 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Game Winner]]></category>
		<category><![CDATA[Jeff Skinner]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Mid Air]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=fd4b7fdabe4093750914bd8d2d04dd14</guid>
		<description><![CDATA[Jeff Skinner told the Carolina Hurricanes' broadcasters that he's never seen a player bat pucks out of the air better than John Tavares of the New York Islanders. That proved prophetic on Saturday night, as Tavares scored this awesome game-winner … C...]]></description>
			<content:encoded><![CDATA[Jeff Skinner told the Carolina Hurricanes' broadcasters that he's never seen a player bat pucks out of the air better than John Tavares of the New York Islanders. That proved prophetic on Saturday night, as Tavares scored this awesome game-winner … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/21/watch-islanders%e2%80%99-john-tavares-score-ot-winner-out-of-mid-air-vs-carolina-video-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares, Moulson power Islanders to win over Wings (AP)</title>
		<link>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/</link>
		<comments>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:53:38 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cheek]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Hockeytown]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Moulson]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Tavares]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=981f552f5973fb97eb114a6d76443e32</guid>
		<description><![CDATA[Don't ask the Detroit Red Wings why the New York Islanders struggle year after year to stay out of the basement in the Eastern Conference. This is one team for which Hockeytown's heroes have no answers. John Tavares had a goal and assist in the second ...]]></description>
			<content:encoded><![CDATA[Don't ask the Detroit Red Wings why the New York Islanders struggle year after year to stay out of the basement in the Eastern Conference. This is one team for which Hockeytown's heroes have no answers. John Tavares had a goal and assist in the second period, shortly after being struck in the cheek with a puck, and Evgeni Nabokov made 23 saves as the Islanders beat the Red Wings 5-1 on...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/10/tavares-moulson-power-islanders-to-win-over-wings-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulson, Tavares combine for 5 points, Isles win (AP)</title>
		<link>http://www.thedriveforfive.com/2011/12/31/moulson-tavares-combine-for-5-points-isles-win-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/12/31/moulson-tavares-combine-for-5-points-isles-win-ap/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:05:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Friendly Confines]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Nassau Coliseum]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Welcome Travel]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=edca1f6f53e954cd3bacf7c30d3bf405</guid>
		<description><![CDATA[The New York Islanders have finally found a winning formula: welcome travel-weary Western Canadian teams to the friendly confines of the Nassau Coliseum. The only problem is, the Calgary Flames and Edmonton Oilers have no other scheduled trips to Long ...]]></description>
			<content:encoded><![CDATA[The New York Islanders have finally found a winning formula: welcome travel-weary Western Canadian teams to the friendly confines of the Nassau Coliseum. The only problem is, the Calgary Flames and Edmonton Oilers have no other scheduled trips to Long Island. The Islanders took care of business Saturday in their final game of 2011 behind the offense of star forwards John Tavares and Matt Moulson,...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/31/moulson-tavares-combine-for-5-points-isles-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares has goal, assist to lead Isles past Flames (AP)</title>
		<link>http://www.thedriveforfive.com/2011/12/29/tavares-has-goal-assist-to-lead-isles-past-flames-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/12/29/tavares-has-goal-assist-to-lead-isles-past-flames-ap/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:46:29 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Glimpses]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=3d8200eb1229686466fd06a030646059</guid>
		<description><![CDATA[There have been many low points as the New York Islanders try to become a contending team again in the NHL. For all their frustration, there have been glimpses of a potentially promising future. John Tavares scored a goal and added an assist, and Evgen...]]></description>
			<content:encoded><![CDATA[There have been many low points as the New York Islanders try to become a contending team again in the NHL. For all their frustration, there have been glimpses of a potentially promising future. John Tavares scored a goal and added an assist, and Evgeni Nabokov made 29 saves to lead the Islanders to a 3-1 win over the Calgary Flames on Thursday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/29/tavares-has-goal-assist-to-lead-isles-past-flames-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moulson scores 4 goals, Isles beat Stars 5-4 (AP)</title>
		<link>http://www.thedriveforfive.com/2011/12/04/moulson-scores-4-goals-isles-beat-stars-5-4-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/12/04/moulson-scores-4-goals-isles-beat-stars-5-4-ap/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 06:49:48 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Best Goal]]></category>
		<category><![CDATA[Career Goals]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Winger]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=4223fd422c16263ba5283034410836e6</guid>
		<description><![CDATA[Matt Moulson was pleased after the best goal-scoring night of his career. The New York Islanders' left winger also felt he could have had more. Moulson had a career-high four goals, and linemates John Tavares and P.A. Parenteau had three assists each i...]]></description>
			<content:encoded><![CDATA[Matt Moulson was pleased after the best goal-scoring night of his career. The New York Islanders' left winger also felt he could have had more. Moulson had a career-high four goals, and linemates John Tavares and P.A. Parenteau had three assists each in the Islanders' 5-4 victory over the Dallas Stars on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/04/moulson-scores-4-goals-isles-beat-stars-5-4-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders star Tavares fined for slash (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/11/25/islanders-star-tavares-fined-for-slash-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/11/25/islanders-star-tavares-fined-for-slash-the-canadian-press/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:23:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Friday Afternoon]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Jersey]]></category>
		<category><![CDATA[Slash]]></category>
		<category><![CDATA[Tavares]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b653b5877a5c5b30bd8fc9c3f9049356</guid>
		<description><![CDATA[NEW YORK, N.Y. - New York Islanders forward John Tavares has been fined US$2,500 by the NHL for slashing New Jersey forward Zach Parise in a game Friday afternoon.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - New York Islanders forward John Tavares has been fined US$2,500 by the NHL for slashing New Jersey forward Zach Parise in a game Friday afternoon.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/25/islanders-star-tavares-fined-for-slash-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares Give Isles Quick Start To Season</title>
		<link>http://www.thedriveforfive.com/2011/10/29/taveras-give-isles-quick-start-to-season/</link>
		<comments>http://www.thedriveforfive.com/2011/10/29/taveras-give-isles-quick-start-to-season/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:13:34 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Isles Memories]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Hedman]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Marc Andre Bergeron]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Nassau Veterans Memorial Coliseum]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Draft]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tac Toe]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Veterans Memorial Coliseum]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=4269</guid>
		<description><![CDATA[UNIONDALE, N.Y. (Oct. 13, 2011) – John Tavares led all players with a game-best four points on two goals in addition to a pair of assists, all of which came in the first period, as the New York Islanders defeated the Tampa Bay Lightning by a score of 5-1 in an Eastern Conference match-up at [...]]]></description>
			<content:encoded><![CDATA[<p>UNIONDALE, N.Y. (Oct. 13, 2011) – John Tavares led all players with a game-best four points on two goals in addition to a pair of assists, all of which came in the first period, as the New York Islanders defeated the Tampa Bay Lightning by a score of 5-1 in an Eastern Conference match-up at Nassau Veterans Memorial Coliseum in Uniondale, N.Y. As a result, the Isles have now won two in a row, and move to 2-1 on the year. Meanwhile, the Lightning have dropped three straight, falling to 1-2-1 overall.</p>
<p>“We are picking up points, and taking what we can get during the early homestand,” said Tavares. “We were hungry and played hard. It was not pretty, but with skill and great goaltending, we got it done.” In regards to the scoring performance, the former No. 1 pick of the NHL Draft stated: “It is always nice to break the ice. I had a positive feeling, and got rewarded. We are continuing on the good opportunities we got from Monday’s win.”</p>
<p>New York came out flying in the opening period, as Tavares struck twine only 36 seconds in. He took over on a miscue by Tampa Bay in the offensive zone, and fired a shot off the glove of former Islander netminder Dwayne Roloson. But, on the ensuing clear attempt, Lightning defenseman Victor Hedman tapped the puck into his own net, giving the Isles the quick 1-0 cushion. 2010-11 <a href="http://www.nhl.com">NHL </a>leading scorer Steven Stamkos answered for Tampa Bay just seven minutes later as he re-directed a Marc-Andre Bergeron through the five-hole to tie it up.</p>
<p>Matt Moulson quickly gave the hosts the lead again with 9:28 left. On the play, Marc Eaton hit the iron from the point. The rebound then shifted to Tavares, who handed the puck off to Matt Moulson for his first marker of the season. Tavares wasn’t done just yet. He tacked on another tally, in addition to an assist on a P.A. Parenteau goal, staking him four points through one. On the marker, which came in tic-tac-toe style, Tavares one-timed a Moulson pass by Roloson for his second goal of the game. The Isles eventually went into the break up 4-1.</p>
<p>No <a href="http://www.sportsinteraction.com">sportsbook online</a> could have predicted that.</p>
<p>“We got good things out of our line,” said Moulson. “The timing was a lot better. We worked hard, and needed a quick spark, which we got from Johnny (Tavares) on that first goal.” In regards to keeping the opposition off the scoreboard, Moulson stated this: “The whole team did a good job of forechecking. There were not a lot of odd man rushes, and we continued to sustain pressure throughout the game.”</p>
<p>In the second period, Tampa Bay had the early opportunities, as Ryan Shannon, and Mattias Ritola paced the Lightning on their combined three tries. However, Shannon’s transition shot, and Ritola’s two stuff-in tries were knocked away by New York goalie Al Montoya. After that, the Islanders got back to their first-period ways, as Michael Grabner found the back of the net to make it 5-1 with 13:13 to go. Kyle Okposo was credited with the assist after his rebound caromed behind Roloson, and Grabner was there to tap the puck over the line.</p>
<p>Guy Boucher then made a change in goal for the ‘Bolts, replacing Roloson with Mathieu Garon, who came in sporting a 0-1 mark with a 4.01 goals-against average. From there, the Isles were unable to strike again for the remainder of the stanza, which included a near one-minute, 5-on-3 two-man advantage opportunity off hooking and interference penalties by Vincent Lecavalier and Pavel Kubina. Over the last minutes of the period, Tampa hoped to cut the deficit, but it was to no avail, as New York went into the second intermission up 5-1.</p>
<p>During a physical third period, both squads combined for four trips to the sin bin. Neither team knocked home a marker though in the 20-minute stint though, and the Isles soon posted a 5-1 win in front of 9,000 strong at the Nassau Coliseum. Furthermore, New York achieved the greatest scoring chance during that stretch. Down one player (Tavares) on a two-minute hooking penalty, Grabner had a shorthanded look. Trying to go between the pads, Garon closed up the five-hole at the 14:26 mark.</p>
