<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; Frans Nielsen</title>
	<atom:link href="http://www.thedriveforfive.com/tag/frans-nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Islanders Team Report (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/31/islanders-team-report-yahoo-sports-3/</link>
		<comments>http://www.thedriveforfive.com/2011/12/31/islanders-team-report-yahoo-sports-3/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:26:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Bad Decisions]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Mental Mistakes]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Playoff Spot]]></category>
		<category><![CDATA[Team Sports]]></category>
		<category><![CDATA[Western Conference Teams]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b0806b2c415e3f541950860985b8eb05</guid>
		<description><![CDATA[ With wins over Calgary and Edmonton to close out 2011, the Islanders oddly improved to 14-1-7 at home against Western Conference teams dating to November 2009.
Of course, the Isles haven't played nearly as well within their own conference—the East??...]]></description>
			<content:encoded><![CDATA[ <p>With wins over Calgary and Edmonton to close out 2011, the Islanders oddly improved to 14-1-7 at home against Western Conference teams dating to November 2009.</p>
<p>Of course, the Isles haven't played nearly as well within their own conference—the East—or in the loaded Atlantic Division. And they arrived in the New Year well out of a playoff spot before returning to action Tuesday in Carolina.</p>
<p>"Consistency has been our problem all year," Frans Nielsen said before Saturday's 4-1 win over Edmonton. "We know what we have to do, but for some reason there are some games where we don't bring it. ... When we turn pucks over, we make more mental mistakes, make bad decisions. It's not that we don't compete hard.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/31/islanders-team-report-yahoo-sports-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders top Wild 2-1 for 1st win in extra time (AP)</title>
		<link>http://www.thedriveforfive.com/2011/12/18/islanders-top-wild-2-1-for-1st-win-in-extra-time-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/12/18/islanders-top-wild-2-1-for-1st-win-in-extra-time-ap/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 11:57:37 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Time Victory]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=42486349ef97bf1d298bc864c10e4bd0</guid>
		<description><![CDATA[Despite a depleted lineup and a lethargic first 40 minutes, the Minnesota Wild managed to forge a tie and take the New York Islanders to overtime. In the end, though, there was agreement from both sides -- each team got just what it deserved. Frans Nie...]]></description>
			<content:encoded><![CDATA[Despite a depleted lineup and a lethargic first 40 minutes, the Minnesota Wild managed to forge a tie and take the New York Islanders to overtime. In the end, though, there was agreement from both sides -- each team got just what it deserved. Frans Nielsen scored the only goal in the shootout and Al Montoya's glove was in good form, giving the Islanders their first extra-time victory of the...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/18/islanders-top-wild-2-1-for-1st-win-in-extra-time-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big 1st period carries Islanders to 1st win (AP)</title>
		<link>http://www.thedriveforfive.com/2011/10/10/big-1st-period-carries-islanders-to-1st-win-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/10/10/big-1st-period-carries-islanders-to-1st-win-ap/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:00:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Andrew Macdonald]]></category>
		<category><![CDATA[Defensive Effort]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Hung]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Register]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b8b60cb4ce65d92b328024469dd4afa1</guid>
		<description><![CDATA[The New York Islanders showed very little over the final 40 minutes against the Minnesota Wild. Luckily for them, they were dominant enough in the first period to escape with their first win of the season. Andrew MacDonald and Frans Nielsen scored earl...]]></description>
			<content:encoded><![CDATA[The New York Islanders showed very little over the final 40 minutes against the Minnesota Wild. Luckily for them, they were dominant enough in the first period to escape with their first win of the season. Andrew MacDonald and Frans Nielsen scored early, and the Islanders hung on behind a strong defensive effort and a fine outing by goalie Al Montoya to register a 2-1 victory Monday in front of a...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/10/10/big-1st-period-carries-islanders-to-1st-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins rally to top Isles 3-2 in preseason finale (AP)</title>
		<link>http://www.thedriveforfive.com/2011/10/01/bruins-rally-to-top-isles-3-2-in-preseason-finale-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/10/01/bruins-rally-to-top-isles-3-2-in-preseason-finale-ap/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:30:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Dennis Seidenberg]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Full Game]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Preseason Game]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Tim Thomas]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=d7d5930ebca69828d12968e56834cb85</guid>
		<description><![CDATA[Dennis Seidenberg scored with 8:07 remaining, and the Boston Bruins rallied from a two-goal deficit to beat the New York Islanders 3-2 on Saturday night in the teams' final preseason game. Tim Thomas played the full game and made 25 saves for Boston, i...]]></description>
			<content:encoded><![CDATA[Dennis Seidenberg scored with 8:07 remaining, and the Boston Bruins rallied from a two-goal deficit to beat the New York Islanders 3-2 on Saturday night in the teams' final preseason game. Tim Thomas played the full game and made 25 saves for Boston, including a stick stop of Frans Nielsen's bad-angle shot during a late power play.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/10/01/bruins-rally-to-top-isles-3-2-in-preseason-finale-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders top Devils 6-2 (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-the-canadian-press/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:20:09 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Season Game]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=4a37f243b90f2b0912275110c08da416</guid>
		<description><![CDATA[UNIONDALE, N.Y. - Mark Streit, Matt Moulson and Frans Nielsen had three points each, and the New York Islanders beat the New Jersey Devils 6-2 in a pre-season game on Saturday night.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - Mark Streit, Matt Moulson and Frans Nielsen had three points each, and the New York Islanders beat the New Jersey Devils 6-2 in a pre-season game on Saturday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders top Devils 6-2 (AP)</title>
		<link>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-ap/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 03:02:40 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Period Goal]]></category>
		<category><![CDATA[Preseason Game]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Steve Staios]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=4e61f0dd1cd7558502d46f64c2ee46df</guid>
		<description><![CDATA[Mark Streit, Matt Moulson and Frans Nielsen had three points each, and the New York Islanders beat the New Jersey Devils 6-2 in a preseason game on Saturday night. Moulson scored twice and assisted on a first-period goal by Streit, the Islanders' new c...]]></description>
			<content:encoded><![CDATA[Mark Streit, Matt Moulson and Frans Nielsen had three points each, and the New York Islanders beat the New Jersey Devils 6-2 in a preseason game on Saturday night. Moulson scored twice and assisted on a first-period goal by Streit, the Islanders' new captain. Nielsen, Kyle Okposo, and Steve Staios also added goals for New York.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/09/24/islanders-top-devils-6-2-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles&#8217; Nielsen out of game with head injury (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/03/31/isles-nielsen-out-of-game-with-head-injury-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/03/31/isles-nielsen-out-of-game-with-head-injury-the-canadian-press/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:30:16 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Head Injury]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[UNIONDALE, N.Y. - New York Islanders forward Frans Nielsen has been knocked out of the game against the New York Rangers by a head injury, resulting from a hit into the boards, and won&#039;t return.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - New York Islanders forward Frans Nielsen has been knocked out of the game against the New York Rangers by a head injury, resulting from a hit into the boards, and won&#39;t return.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/03/31/isles-nielsen-out-of-game-with-head-injury-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles rookie Grabner scores 30th goal in SO win (AP)</title>
		<link>http://www.thedriveforfive.com/2011/03/19/isles-rookie-grabner-scores-30th-goal-in-so-win-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/03/19/isles-rookie-grabner-scores-30th-goal-in-so-win-ap/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:06:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Mike Santorelli]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Sergei Samsonov]]></category>
		<category><![CDATA[Seven Games]]></category>
		<category><![CDATA[Six Weeks]]></category>
		<category><![CDATA[Tiebreaker]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rick DiPietro finally beat the Florida Panthers. Frans Nielsen and P.A. Parenteau scored in the shootout to lift the New York Islanders to a 4-3 victory over the Panthers on Saturday night. Sergei Samsonov and Mike Santorelli were both stopped in the t...]]></description>
			<content:encoded><![CDATA[Rick DiPietro finally beat the Florida Panthers. Frans Nielsen and P.A. Parenteau scored in the shootout to lift the New York Islanders to a 4-3 victory over the Panthers on Saturday night. Sergei Samsonov and Mike Santorelli were both stopped in the tiebreaker by DiPietro, who made his first start in six weeks and beat the Panthers for the first time in seven games.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/03/19/isles-rookie-grabner-scores-30th-goal-in-so-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Hockey: Goaltending PIMs; Frans Nielsen rules the world (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/02/17/fantasy-hockey-goaltending-pims-frans-nielsen-rules-the-world-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/02/17/fantasy-hockey-goaltending-pims-frans-nielsen-rules-the-world-yahoo-sports/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 23:02:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Hockey Goaltending]]></category>
		<category><![CDATA[Hockey Rules]]></category>
		<category><![CDATA[Pims]]></category>
		<category><![CDATA[Wednesday Night]]></category>
		<category><![CDATA[World Sports]]></category>
		<category><![CDATA[World Yahoo]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Friends]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(Note: Our friends at Dobber Hockey are back for some fantasy fun. All stats are through Wednesday night&#039;s...]]></description>
			<content:encoded><![CDATA[(Note: Our friends at Dobber Hockey are back for some fantasy fun. All stats are through Wednesday night&#39;s...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/17/fantasy-hockey-goaltending-pims-frans-nielsen-rules-the-world-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grabner scores again, Isles win 4-3 in shootout (AP)</title>
		<link>http://www.thedriveforfive.com/2011/02/16/grabner-scores-again-isles-win-4-3-in-shootout-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/02/16/grabner-scores-again-isles-win-4-3-in-shootout-ap/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:06:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Fifth Time]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Short Handed Goal]]></category>
		<category><![CDATA[Six Games]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Win 4]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Michael Grabner and the New York Islanders were just too much for slumping Ottawa. Frans Nielsen scored in a shootout Tuesday and the New York Islanders beat the Ottawa Senators 4-3 Tuesday night, winning for the fifth time in six games. Ottawa has los...]]></description>
			<content:encoded><![CDATA[Michael Grabner and the New York Islanders were just too much for slumping Ottawa. Frans Nielsen scored in a shootout Tuesday and the New York Islanders beat the Ottawa Senators 4-3 Tuesday night, winning for the fifth time in six games. Ottawa has lost 18 of 20 games Grabner, the Islanders&#39; star rookie, scored a short-handed goal for New York and set up Josh Bailey&#39;s third-period score.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/16/grabner-scores-again-isles-win-4-3-in-shootout-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going into the Offseason, Goaltending Still a Huge Concern for Isles</title>
		<link>http://www.thedriveforfive.com/2009/06/01/going-into-the-offseason-goaltending-still-a-huge-concern-for-isles/</link>
		<comments>http://www.thedriveforfive.com/2009/06/01/going-into-the-offseason-goaltending-still-a-huge-concern-for-isles/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 00:51:48 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Offseason 2009]]></category>
		<category><![CDATA[Antero Niittymaki]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[Decent Shape]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Joey Macdonald]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Playoff Contender]]></category>
		<category><![CDATA[Plethora]]></category>
		<category><![CDATA[Previous Year]]></category>
		<category><![CDATA[Rick Dipietro]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Spoiler]]></category>
		<category><![CDATA[Squeak]]></category>
		<category><![CDATA[Ufa]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=1134</guid>
		<description><![CDATA[While it&#8217;s great the Islanders have the number one pick in the draft, it won&#8217;t mean a thing without a healthy Rick DiPietro and a competent backup behind him. With both Joey MacDonald and Yann Danis UFA&#8217;s this offseason and a plethora of quality goaltenders available, the Islanders will have no excuses this summer and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://i9.photobucket.com/albums/a74/dragonscrew714/IMG_7086.jpg" alt="" width="289" height="265" />While it&#8217;s great the Islanders have the number one pick in the draft, it won&#8217;t mean a thing without a healthy Rick DiPietro and a competent backup behind him.</p>
<p>With both Joey MacDonald and Yann Danis UFA&#8217;s this offseason and a plethora of quality goaltenders available, the Islanders will have no excuses this summer and have an opportunity to get someone that will be able to get the job done just in case DP&#8217;s surgically-repaired hips don&#8217;t hold up&#8230;again.</p>
<p>I&#8217;ve mentioned a few of them over the past few weeks, guys like Antero Niittymaki and Craig Anderson, who could easily step in for 25-30 games and spell DP when he needs it.</p>
<p>Nothing against DP, but with the injuries he&#8217;s had over the past few seasons, playing in 65-70 games a season may not be the best thing for him. Lets just say hypothetically the Isles manage to squeak into the playoffs, what shape will he be in then?</p>
<p>That&#8217;s why addressing the backup situation is so important.</p>
<p>â€œTo me, the most important thing is going to be Ricky,â€ Gordon told Newsday. â€œNo matter who we draft, itâ€™s going to come down to what we do in net. No matter how good you are, youâ€™re going to break down. You canâ€™t underestimate the value of the guy in net.</p>
<p>â€œYou saw Rickyâ€™s value the previous year when he played so well the first half of the season. When he got hurt, they went from being a playoff contender to struggling. You have to have a guy who is able to run with the ball. No matter who we draft, it gets overshadowed by whoâ€™s in net.â€</p>
<p>If DP is indeed healthy and if the player the Islanders draft is able to make a significant contribution, the Islanders may be in decent shape, especially when you consider how well guys like Frans Nielsen, Kyle Okposo and Bruno Gervais were playing through the final leg of the season when they were playing spoiler.</p>
<p>The next few weeks should be interesting as the draft is one important piece to the puzzle and the upcoming free agent sweepstakes that will follow will be equally as important. Mark my words, if the Islanders don&#8217;t address this concern and sign both a goaltender with experience to play in the AHL and one to backup DP, they&#8217;ll be in the same situation they were this past season if he goes down.</p>
<p><em><strong>Photo by Patrick Hickey Jr.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/06/01/going-into-the-offseason-goaltending-still-a-huge-concern-for-isles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thinking About the Future</title>
		<link>http://www.thedriveforfive.com/2009/04/18/thinking-about-the-future/</link>
		<comments>http://www.thedriveforfive.com/2009/04/18/thinking-about-the-future/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:24:14 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[Offseason 2009]]></category>
		<category><![CDATA[Andy Hilbert]]></category>
		<category><![CDATA[Antero Niittymaki]]></category>
		<category><![CDATA[Blake Comeau]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[Dean Mcammond]]></category>
		<category><![CDATA[Dustin Kohn]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Freddy Meyer]]></category>
		<category><![CDATA[Jeff Tambellini]]></category>
		<category><![CDATA[Jesse Joensuu]]></category>
		<category><![CDATA[Joey Macdonald]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Kevin Weekes]]></category>
		<category><![CDATA[Kurtis Mclean]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Mike Sillinger]]></category>
		<category><![CDATA[Patrick Hickey]]></category>
		<category><![CDATA[Radek Martinek]]></category>
		<category><![CDATA[Stephen Valiquette]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=1073</guid>
		<description><![CDATA[It may be a long time before next season, especially with the playoffs just beginning a few days ago, but here in Islander country, we can start contemplating possible line combinations for next season. Here&#8217;s my take, considering the Isles pick up John Tavares. Forward Lines: Sean Bergenheim Doug Weight Kyle Okposo Blake Comeau John [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/tambellini-1.jpg" border="1" alt="" hspace="5" vspace="5" align="right" /> It may be a long time before next season, especially with the playoffs just beginning a few days ago, but here in Islander country, we can start contemplating possible line combinations for next season.</p>
<p>Here&#8217;s my take, considering the Isles pick up John Tavares.</p>
<p><strong>Forward Lines:</strong></p>
<p>Sean Bergenheim     Doug Weight      Kyle Okposo<br />
Blake Comeau         John Tavares      Jesse Joensuu<br />
Jeff Tambellini         Josh Bailey         Trent Hunter<br />
Richard Park           Frans Nielsen      Tim Jackman</p>
<p><strong>Spare forwards who will see time during the season:</strong></p>
<p>Jon Sim, Trevor Smith, Joel Rechlicz </p>
<p><strong>Defense</strong></p>
<p>Mark Streit         Bruno Gervais<br />
Brendan Witt      Radek Martinek<br />
Andy Sutton        Freddy Meyer<br />
<strong><br />
Spare defensemen who will see time during the season:</strong></p>
<p>Jack Hillen, Dustin Kohn, Andrew MacDonald</p>
<p><strong>Goaltending</strong></p>
<p>Rick DiPietro<br />
?</p>
<p>Not too shabby, eh?</p>
<p>These combinations are also based on the fact that Dean McAmmond, Andy Hilbert, Mike Sillinger, Kurtis McLean,  Mitch Fritz, Yann Danis and Joey MacDonald are all UFAs. Chances are that either Danis or Joey Mac could be resigned, but due to Rick DiPietro&#8217;s inability to stay healthy, I expect the Islanders to give another goaltender with some experience a chance to backup DP, maybe someone like Kevin Weekes or Antero Niittymaki if the Islanders were extremely lucky. Nothing against either Danis or Mac, who showed signs of brilliance at times, but for long stretches of time they weren&#8217;t sharp and this team needs a backup that can be consistent, someone like what Stephen Valiquette does for the Rangers, well aside from that 10-goal debacle against the Stars in February.</p>
<p>The Islanders also have a hearty helping of RFAs in Smith, Comeau, Nate Thompson, Jeremy Colliton that will be signed soon to provide depth at Bridgeport and in Comeau&#8217;s case, to give him his first real contract.</p>
<p>All in all, it&#8217;s obvious the Islanders will be much younger at the start of next season and with a majority of the growing pains out of the way, the team will be much more competent on the ice.<br />
<em><strong><br />
Photo by Patrick Hickey Jr.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/04/18/thinking-about-the-future/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Isles End Season on Sour Note, Fall 6-2 to Bruins, Soap Box Time</title>
		<link>http://www.thedriveforfive.com/2009/04/13/isles-end-season-on-sour-note-fall-6-2-to-bruins-soap-box-time/</link>
		<comments>http://www.thedriveforfive.com/2009/04/13/isles-end-season-on-sour-note-fall-6-2-to-bruins-soap-box-time/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 15:51:48 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[Blake Comeau]]></category>
		<category><![CDATA[Coach Scott]]></category>
		<category><![CDATA[Danis]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Islander Fans]]></category>
		<category><![CDATA[Jeff Tambellini]]></category>
		<category><![CDATA[Jesse Joensuu]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Mike Sillinger]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Rick Dipietro]]></category>
		<category><![CDATA[Sean Bergenheim]]></category>
		<category><![CDATA[Soap Box Time]]></category>
		<category><![CDATA[Soap Opera]]></category>
		<category><![CDATA[Team Identity]]></category>
		<category><![CDATA[Trent Hunter]]></category>
		<category><![CDATA[Trevor Smith]]></category>
		<category><![CDATA[Youngin]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=1066</guid>
