<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; First Period</title>
	<atom:link href="http://www.thedriveforfive.com/tag/first-period/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Saturday’s Three Stars: Bertuzzi scores twice in Wings’ win; Biron blanks Leafs (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/15/saturday%e2%80%99s-three-stars-bertuzzi-scores-twice-in-wings%e2%80%99-win-biron-blanks-leafs-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/15/saturday%e2%80%99s-three-stars-bertuzzi-scores-twice-in-wings%e2%80%99-win-biron-blanks-leafs-yahoo-sports/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:30:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Breakaway]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Todd Bertuzzi]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=50db4402dc649c94843cf3e6c0a7fc53</guid>
		<description><![CDATA[No. 1 Star: Todd Bertuzzi, Detroit Red Wings Todd Bertuzzi scored twice in this game -- once on a breakaway in the first period and again in the overtime frame as the Red Wings' edged the Chicago Blackhawks, 3-2. Bertuzzi's … Continue reading ?]]></description>
			<content:encoded><![CDATA[No. 1 Star: Todd Bertuzzi, Detroit Red Wings Todd Bertuzzi scored twice in this game -- once on a breakaway in the first period and again in the overtime frame as the Red Wings' edged the Chicago Blackhawks, 3-2. Bertuzzi's … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/15/saturday%e2%80%99s-three-stars-bertuzzi-scores-twice-in-wings%e2%80%99-win-biron-blanks-leafs-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday’s Three Stars: Anderson blanks Rangers; OT heroics for Legwand, Eriksson (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/13/thursday%e2%80%99s-three-stars-anderson-blanks-rangers-ot-heroics-for-legwand-eriksson-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/13/thursday%e2%80%99s-three-stars-anderson-blanks-rangers-ot-heroics-for-legwand-eriksson-yahoo-sports/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:13:34 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Craig Anderson]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Heroics]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=51ec1eda6d1a03ce98a0b4f839d42cbe</guid>
		<description><![CDATA[No. 1 Star: Craig Anderson, Ottawa Senators The Senators goalie made 34 saves to shut out the New York Rangers at MSG, 3-0, his first blanking of the season. He was outstanding in a scoreless first period; after that, Jason … Continue reading ?]]></description>
			<content:encoded><![CDATA[No. 1 Star: Craig Anderson, Ottawa Senators The Senators goalie made 34 saves to shut out the New York Rangers at MSG, 3-0, his first blanking of the season. He was outstanding in a scoreless first period; after that, Jason … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/13/thursday%e2%80%99s-three-stars-anderson-blanks-rangers-ot-heroics-for-legwand-eriksson-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday’s Three Stars: Lupul’s 4-pointer; shootout beauties (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/04/tuesday%e2%80%99s-three-stars-lupul%e2%80%99s-4-pointer-shootout-beauties-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/04/tuesday%e2%80%99s-three-stars-lupul%e2%80%99s-4-pointer-shootout-beauties-yahoo-sports/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:05:10 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Beauties]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Pointer]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=c0e970fee4cec46d7fc62261041c77c0</guid>
		<description><![CDATA[No. 1 Star: Joffrey Lupul, Toronto Maple Leafs Lupul's second 4-point night of the season helped propel the Leafs to a 7-3 victory over the Tampa Bay Lightning. Lupul answered Vinny Lecavalier's goal in the first period with his 18th … Continue readi...]]></description>
			<content:encoded><![CDATA[No. 1 Star: Joffrey Lupul, Toronto Maple Leafs Lupul's second 4-point night of the season helped propel the Leafs to a 7-3 victory over the Tampa Bay Lightning. Lupul answered Vinny Lecavalier's goal in the first period with his 18th … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/04/tuesday%e2%80%99s-three-stars-lupul%e2%80%99s-4-pointer-shootout-beauties-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Cam Ward has more goals than Scott Gomez this season (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/26/video-cam-ward-has-more-goals-than-scott-gomez-this-season-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/26/video-cam-ward-has-more-goals-than-scott-gomez-this-season-yahoo-sports/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 03:38:52 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cam Ward]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Man Advantage]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Period Goal]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Shorthanded Goal]]></category>
		<category><![CDATA[Sutter]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Video Cam]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=c0ec830add4d99aa0ec689f47e746e4c</guid>
		<description><![CDATA[Give the New Jersey Devils the man advantage, and good things happen … for the other team. Brandon Sutter's first period goal in the Carolina Hurricanes' 4-2 victory was the 11th shorthanded goal allowed by the Devils this season; then, … Continue ...]]></description>
			<content:encoded><![CDATA[Give the New Jersey Devils the man advantage, and good things happen … for the other team. Brandon Sutter's first period goal in the Carolina Hurricanes' 4-2 victory was the 11th shorthanded goal allowed by the Devils this season; then, … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/26/video-cam-ward-has-more-goals-than-scott-gomez-this-season-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday’s Three Stars: Carter’s hat trick wasted; Wild lose sixth (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/23/thursday%e2%80%99s-three-stars-carter%e2%80%99s-hat-trick-wasted-wild-lose-sixth-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/23/thursday%e2%80%99s-three-stars-carter%e2%80%99s-hat-trick-wasted-wild-lose-sixth-yahoo-sports/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:19:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=ea20a2a983b1296754387edf80987295</guid>
		<description><![CDATA[No. 1 Star: Jeff Carter, Columbus Blue Jackets Jeff Carter notched his first hat trick as a member of the Blue Jackets, scoring three times in the first period as the Jackets roared out to a 4-1 lead versus the … Continue reading ?]]></description>
			<content:encoded><![CDATA[No. 1 Star: Jeff Carter, Columbus Blue Jackets Jeff Carter notched his first hat trick as a member of the Blue Jackets, scoring three times in the first period as the Jackets roared out to a 4-1 lead versus the … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/23/thursday%e2%80%99s-three-stars-carter%e2%80%99s-hat-trick-wasted-wild-lose-sixth-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders&#8217; Rolston leaves game with a concussion (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/15/islanders-rolston-leaves-game-with-a-concussion-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/15/islanders-rolston-leaves-game-with-a-concussion-yahoo-sports/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:40:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Concussion]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl New]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=6f15cf2b29db7a9050a1040439591206</guid>
		<description><![CDATA[Concussions continue to be the major story in the NHL. New York Islanders forward Brian Rolston left Thursday night's game against Dallas due to a concussion. He had played only 3:47 of the first period before leaving, and the Islanders announced early...]]></description>
			<content:encoded><![CDATA[Concussions continue to be the major story in the NHL. New York Islanders forward Brian Rolston left Thursday night's game against Dallas due to a concussion. He had played only 3:47 of the first period before leaving, and the Islanders announced early in the third period that...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/15/islanders-rolston-leaves-game-with-a-concussion-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fistric’s head hit on Niederreiter leads to familiar debate (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/04/video-fistric%e2%80%99s-head-hit-on-niederreiter-leads-to-familiar-debate-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/04/video-fistric%e2%80%99s-head-hit-on-niederreiter-leads-to-familiar-debate-yahoo-sports/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:25:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Billy Joel]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Questionable Hits]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=fa5f9b266728fe11284cdaa5a93bf924</guid>
		<description><![CDATA[What do the 2011-12 NHL season and The Essential Billy Joel have in common? Both are full of questionable hits. Yeah. Billy Joel sucks. Deal with it. Anyway, here's another one of those questionable hits. Midway through the first period … Continue re...]]></description>
			<content:encoded><![CDATA[What do the 2011-12 NHL season and The Essential Billy Joel have in common? Both are full of questionable hits. Yeah. Billy Joel sucks. Deal with it. Anyway, here's another one of those questionable hits. Midway through the first period … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/04/video-fistric%e2%80%99s-head-hit-on-niederreiter-leads-to-familiar-debate-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby with 3 assists as Penguins rip Ottawa (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/11/25/crosby-with-3-assists-as-penguins-rip-ottawa-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/11/25/crosby-with-3-assists-as-penguins-rip-ottawa-the-canadian-press/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 03:28:31 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Minute Stretch]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[Pittsburgh Pa]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Steve Sullivan]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=88bf697d1359a99fbea8a63654709783</guid>
		<description><![CDATA[PITTSBURGH, Pa. - Chris Kunitz, Tyler Kennedy, Steve Sullivan and Evgeni Malkin scored within a seven-minute stretch of the first period to power the Pittsburgh Penguins past the Ottawa Senators 6-3 on Friday night.]]></description>
			<content:encoded><![CDATA[PITTSBURGH, Pa. - Chris Kunitz, Tyler Kennedy, Steve Sullivan and Evgeni Malkin scored within a seven-minute stretch of the first period to power the Pittsburgh Penguins past the Ottawa Senators 6-3 on Friday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/25/crosby-with-3-assists-as-penguins-rip-ottawa-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles&#8217; DiPietro beats Canadiens in relief (AP)</title>
		<link>http://www.thedriveforfive.com/2011/11/18/isles-dipietro-beats-canadiens-in-relief-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/11/18/isles-dipietro-beats-canadiens-in-relief-ap/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 04:34:33 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Key Goal]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Rick Dipietro]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=1c637486e6aa5162e321e1988b3cb738</guid>
		<description><![CDATA[The New York Islanders started the day with the worst record in the Eastern Conference and then they lost their starting goalie in the first period. But Rick DiPietro made sure they didn't lose the most important thing, Thursday night's home game again...]]></description>
			<content:encoded><![CDATA[The New York Islanders started the day with the worst record in the Eastern Conference and then they lost their starting goalie in the first period. But Rick DiPietro made sure they didn't lose the most important thing, Thursday night's home game against the Montreal Canadiens. DiPietro made 24 saves in relief of injured starter Evgeni Nabokov, and Matt Moulson scored a key goal in the...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/18/isles-dipietro-beats-canadiens-in-relief-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles&#8217; DiPietro beats Canadiens in relief (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/11/17/isles-dipietro-beats-canadiens-in-relief-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/11/17/isles-dipietro-beats-canadiens-in-relief-the-canadian-press/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:32:01 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Dipietro]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=09311597ec0298d548f9c9f1733c285f</guid>
		<description><![CDATA[UNIONDALE, N.Y. - The New York Islanders started the day with the worst record in the Eastern Conference and then they lost their starting goalie in the first period.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - The New York Islanders started the day with the worst record in the Eastern Conference and then they lost their starting goalie in the first period.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/17/isles-dipietro-beats-canadiens-in-relief-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders G Nabokov out with groin injury (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-the-canadian-press/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:18:05 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Groin Injury]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b05fc4be63d3be3a6de8ae20c8bc9f53</guid>
		<description><![CDATA[UNIONDALE, N.Y. - New York Islanders goalie Evgeni Nabokov injured a groin in the first period against the Montreal Canadiens and won't return to the game.]]></description>
			<content:encoded><![CDATA[UNIONDALE, N.Y. - New York Islanders goalie Evgeni Nabokov injured a groin in the first period against the Montreal Canadiens and won't return to the game.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders G Nabokov out with groin injury (AP)</title>
		<link>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-ap/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:50:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Dressing Room]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Groin Injury]]></category>
		<category><![CDATA[Medical Staff]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slap]]></category>
		<category><![CDATA[Thursday Night]]></category>
		<category><![CDATA[Yannick Weber]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=1f70edd0bf11dbdff589335c6d041731</guid>
		<description><![CDATA[New York Islanders goalie Evgeni Nabokov of Russia injured his groin in the first period against the Montreal Canadiens and left the game. The Islanders said Thursday night that Nabokov will be re-evaluated on Friday. Nabokov made a sliding pad save on...]]></description>
			<content:encoded><![CDATA[New York Islanders goalie Evgeni Nabokov of Russia injured his groin in the first period against the Montreal Canadiens and left the game. The Islanders said Thursday night that Nabokov will be re-evaluated on Friday. Nabokov made a sliding pad save on Yannick Weber's slap shot 7:55 into the game, and then was prone on the ice before being helped to the dressing room by the medical staff.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders G Nabokov out with groin injury (PA SportsTicker)</title>
		<link>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-pa-sportsticker/</link>
		<comments>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-pa-sportsticker/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:45:22 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Groin Injury]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b68dffb927b5218c6e641f87e629e724</guid>
		<description><![CDATA[New York Islanders goalie Evgeni Nabokov injured a groin in the first period against the Montreal Canadiens and won't return to the game. ]]></description>
			<content:encoded><![CDATA[New York Islanders goalie Evgeni Nabokov injured a groin in the first period against the Montreal Canadiens and won't return to the game. ]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/17/islanders-g-nabokov-out-with-groin-injury-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tavares Give Isles Quick Start To Season</title>
		<link>http://www.thedriveforfive.com/2011/10/29/taveras-give-isles-quick-start-to-season/</link>
		<comments>http://www.thedriveforfive.com/2011/10/29/taveras-give-isles-quick-start-to-season/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:13:34 +0000</pubDate>
		<dc:creator>JoeMcDonald</dc:creator>
				<category><![CDATA[Isles Memories]]></category>
		<category><![CDATA[Dwayne Roloson]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Four Points]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Hedman]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Marc Andre Bergeron]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Miscue]]></category>
		<category><![CDATA[Nassau Veterans Memorial Coliseum]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Draft]]></category>
		<category><![CDATA[Offensive Zone]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Tac Toe]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Veterans Memorial Coliseum]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=4269</guid>
		<description><![CDATA[UNIONDALE, N.Y. (Oct. 13, 2011) – John Tavares led all players with a game-best four points on two goals in addition to a pair of assists, all of which came in the first period, as the New York Islanders defeated the Tampa Bay Lightning by a score of 5-1 in an Eastern Conference match-up at [...]]]></description>
			<content:encoded><![CDATA[<p>UNIONDALE, N.Y. (Oct. 13, 2011) – John Tavares led all players with a game-best four points on two goals in addition to a pair of assists, all of which came in the first period, as the New York Islanders defeated the Tampa Bay Lightning by a score of 5-1 in an Eastern Conference match-up at Nassau Veterans Memorial Coliseum in Uniondale, N.Y. As a result, the Isles have now won two in a row, and move to 2-1 on the year. Meanwhile, the Lightning have dropped three straight, falling to 1-2-1 overall.</p>
<p>“We are picking up points, and taking what we can get during the early homestand,” said Tavares. “We were hungry and played hard. It was not pretty, but with skill and great goaltending, we got it done.” In regards to the scoring performance, the former No. 1 pick of the NHL Draft stated: “It is always nice to break the ice. I had a positive feeling, and got rewarded. We are continuing on the good opportunities we got from Monday’s win.”</p>
<p>New York came out flying in the opening period, as Tavares struck twine only 36 seconds in. He took over on a miscue by Tampa Bay in the offensive zone, and fired a shot off the glove of former Islander netminder Dwayne Roloson. But, on the ensuing clear attempt, Lightning defenseman Victor Hedman tapped the puck into his own net, giving the Isles the quick 1-0 cushion. 2010-11 <a href="http://www.nhl.com">NHL </a>leading scorer Steven Stamkos answered for Tampa Bay just seven minutes later as he re-directed a Marc-Andre Bergeron through the five-hole to tie it up.</p>
<p>Matt Moulson quickly gave the hosts the lead again with 9:28 left. On the play, Marc Eaton hit the iron from the point. The rebound then shifted to Tavares, who handed the puck off to Matt Moulson for his first marker of the season. Tavares wasn’t done just yet. He tacked on another tally, in addition to an assist on a P.A. Parenteau goal, staking him four points through one. On the marker, which came in tic-tac-toe style, Tavares one-timed a Moulson pass by Roloson for his second goal of the game. The Isles eventually went into the break up 4-1.</p>
<p>No <a href="http://www.sportsinteraction.com">sportsbook online</a> could have predicted that.</p>
<p>“We got good things out of our line,” said Moulson. “The timing was a lot better. We worked hard, and needed a quick spark, which we got from Johnny (Tavares) on that first goal.” In regards to keeping the opposition off the scoreboard, Moulson stated this: “The whole team did a good job of forechecking. There were not a lot of odd man rushes, and we continued to sustain pressure throughout the game.”</p>
<p>In the second period, Tampa Bay had the early opportunities, as Ryan Shannon, and Mattias Ritola paced the Lightning on their combined three tries. However, Shannon’s transition shot, and Ritola’s two stuff-in tries were knocked away by New York goalie Al Montoya. After that, the Islanders got back to their first-period ways, as Michael Grabner found the back of the net to make it 5-1 with 13:13 to go. Kyle Okposo was credited with the assist after his rebound caromed behind Roloson, and Grabner was there to tap the puck over the line.</p>
<p>Guy Boucher then made a change in goal for the ‘Bolts, replacing Roloson with Mathieu Garon, who came in sporting a 0-1 mark with a 4.01 goals-against average. From there, the Isles were unable to strike again for the remainder of the stanza, which included a near one-minute, 5-on-3 two-man advantage opportunity off hooking and interference penalties by Vincent Lecavalier and Pavel Kubina. Over the last minutes of the period, Tampa hoped to cut the deficit, but it was to no avail, as New York went into the second intermission up 5-1.</p>
