<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; Eight Games</title>
	<atom:link href="http://www.thedriveforfive.com/tag/eight-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Oilers&#8217; Sutton suspended 8 games (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/12/11/oilers-sutton-suspended-8-games-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/12/11/oilers-sutton-suspended-8-games-yahoo-sports/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:15:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alexei Ponikarovsky]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Games Yahoo]]></category>
		<category><![CDATA[Sports Nhl]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=e43c9e5c556e20955d00f7f096ecec70</guid>
		<description><![CDATA[The NHL suspended Edmonton Oilers defenseman Andy Sutton for eight games for last Wednesday's incident when he charged Carolina Hurricanes forward Alexei Ponikarovsky, the league announced Sunday. Sutton will be forced to forfeit his pay based on a pro...]]></description>
			<content:encoded><![CDATA[The NHL suspended Edmonton Oilers defenseman Andy Sutton for eight games for last Wednesday's incident when he charged Carolina Hurricanes forward Alexei Ponikarovsky, the league announced Sunday. Sutton will be forced to forfeit his pay based on a pro-rated scale for the games...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/11/oilers-sutton-suspended-8-games-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sutton gets eight games (The Edmonton Journal)</title>
		<link>http://www.thedriveforfive.com/2011/12/11/sutton-gets-eight-games-the-edmonton-journal/</link>
		<comments>http://www.thedriveforfive.com/2011/12/11/sutton-gets-eight-games-the-edmonton-journal/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 10:12:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Defenceman]]></category>
		<category><![CDATA[Edmonton Journal]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Game Suspension]]></category>
		<category><![CDATA[Player Safety]]></category>
		<category><![CDATA[Senior Vice President]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=b8199378592f721684675497486fcf06</guid>
		<description><![CDATA[The judge was not lenient. In fact, the eight-game suspension Brendan Shanahan handed down to Edmonton Oilers defenceman Andy Sutton equals the longest he has rendered since taking over as the NHL's senior vice-president of player safety.]]></description>
			<content:encoded><![CDATA[The judge was not lenient. In fact, the eight-game suspension Brendan Shanahan handed down to Edmonton Oilers defenceman Andy Sutton equals the longest he has rendered since taking over as the NHL's senior vice-president of player safety.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/11/sutton-gets-eight-games-the-edmonton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgins, Booth help Canucks beat Flames 5-1 (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/12/05/higgins-booth-help-canucks-beat-flames-5-1-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/12/05/higgins-booth-help-canucks-beat-flames-5-1-the-canadian-press/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:39:19 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Flames]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=58a7d9095d1089dc30909bd48f46e310</guid>
		<description><![CDATA[VANCOUVER - The Vancouver Canucks made Roberto Luongo's first start in eight games a memorable one Sunday night.]]></description>
			<content:encoded><![CDATA[VANCOUVER - The Vancouver Canucks made Roberto Luongo's first start in eight games a memorable one Sunday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/12/05/higgins-booth-help-canucks-beat-flames-5-1-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Jackets&#8217; Wisniewski gets 11-game ban (CBC.ca)</title>
		<link>http://www.thedriveforfive.com/2011/09/26/blue-jackets-wisniewski-gets-11-game-ban-cbc-ca/</link>
		<comments>http://www.thedriveforfive.com/2011/09/26/blue-jackets-wisniewski-gets-11-game-ban-cbc-ca/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:30:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Cbc Ca]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Game Ban]]></category>
		<category><![CDATA[James Wisniewski]]></category>
		<category><![CDATA[Remainder]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=11ad99978e8348e1169208846e51fff4</guid>
		<description><![CDATA[On Monday, Brendan Shanahan announced the NHL has suspended Columbus Blue Jackets defenceman James Wisniewski for the remainder of the pre-season and the first eight games of the regular season.]]></description>
			<content:encoded><![CDATA[On Monday, Brendan Shanahan announced the NHL has suspended Columbus Blue Jackets defenceman James Wisniewski for the remainder of the pre-season and the first eight games of the regular season.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/09/26/blue-jackets-wisniewski-gets-11-game-ban-cbc-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s Three Stars: Leafs, Bobby Ryan with OT stunners (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/03/03/wednesdays-three-stars-leafs-bobby-ryan-with-ot-stunners-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/03/03/wednesdays-three-stars-leafs-bobby-ryan-with-ot-stunners-yahoo-sports/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 06:43:46 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Eighth Time]]></category>
		<category><![CDATA[Ot]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Stunners]]></category>
		<category><![CDATA[Three Stars]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Toronto Star]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[No. 1 Star: Phil Kessel, Toronto Maple Leafs The Leafs star scored for the eighth time in eight games with a...]]></description>
			<content:encoded><![CDATA[No. 1 Star: Phil Kessel, Toronto Maple Leafs The Leafs star scored for the eighth time in eight games with a...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/03/03/wednesdays-three-stars-leafs-bobby-ryan-with-ot-stunners-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindback blanks Islanders in Predators win (AP)</title>
		<link>http://www.thedriveforfive.com/2010/12/14/lindback-blanks-islanders-in-predators-win-ap/</link>
		<comments>http://www.thedriveforfive.com/2010/12/14/lindback-blanks-islanders-in-predators-win-ap/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:29:13 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Swedish Countryman]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anders Lindback is making shutouts seem easy. Lindback made 28 saves to record his second consecutive blanking in the NHL, and Swedish countryman Patric Hornqvist had two goals to lead the Nashville Predators to a 5-0 victory over the New York Islander...]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/nhl/SIG=11vev3h87/*http%3A//sports.yahoo.com/nhl/news?slug=ap-predators-lindback"><img src="http://d.yimg.com/a/p/sp/ap/ff/thumbe.e662f67c936462aa44871ac15a01f861/ap-24ca298ed9684104a6a60aa71a3b22aa.jpg"  width="130" height="82"  alt="Nashville Predators goalie Anders Lindback(notes), of Sweden, cools off during a stop in play against the New York Islanders in the second period of an NHL hockey game on Monday, Dec. 13, 2010, in Nashville, Tenn." align="left" border="0"/></a></p><p>Anders Lindback is making shutouts seem easy. Lindback made 28 saves to record his second consecutive blanking in the NHL, and Swedish countryman Patric Hornqvist had two goals to lead the Nashville Predators to a 5-0 victory over the New York Islanders late Monday. The Predators have won three straight and won six of their last eight games.</p><br clear="all" />]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2010/12/14/lindback-blanks-islanders-in-predators-win-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/sp/ap/ff/thumbe.e662f67c936462aa44871ac15a01f861/ap-24ca298ed9684104a6a60aa71a3b22aa.jpg" length="" type="" />
		</item>
		<item>
		<title>Predators send Islanders to 20th loss in 21 games (AP)</title>
		<link>http://www.thedriveforfive.com/2010/12/14/predators-send-islanders-to-20th-loss-in-21-games-ap/</link>
		<comments>http://www.thedriveforfive.com/2010/12/14/predators-send-islanders-to-20th-loss-in-21-games-ap/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 05:38:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Patric]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Anders Lindback is making shutouts seem easy. Lindback made 28 saves to record his second consecutive blanking, and Patric Hornqvist had two goals to lead the Nashville Predators to a 5-0 victory over the New York Islanders on Monday night. The Predato...]]></description>
			<content:encoded><![CDATA[Anders Lindback is making shutouts seem easy. Lindback made 28 saves to record his second consecutive blanking, and Patric Hornqvist had two goals to lead the Nashville Predators to a 5-0 victory over the New York Islanders on Monday night. The Predators have won three straight and are 6-0-2 in their last eight games.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2010/12/14/predators-send-islanders-to-20th-loss-in-21-games-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Fall to Rangers, More Questions Ahead</title>
		<link>http://www.thedriveforfive.com/2008/10/28/isles-fall-to-rangers-more-questions-ahead/</link>
		<comments>http://www.thedriveforfive.com/2008/10/28/isles-fall-to-rangers-more-questions-ahead/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:05:36 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Fun Game]]></category>
		<category><![CDATA[Glaring Weakness]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Golden Opportunities]]></category>
		<category><![CDATA[Jeff Tambellini]]></category>
		<category><![CDATA[Joey Macdonald]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Loose Pucks]]></category>
		<category><![CDATA[Mark Streit]]></category>
		<category><![CDATA[Mike Comrie]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Offensive Ability]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Seven Points]]></category>
		<category><![CDATA[Trent Hunter]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=511</guid>
		<description><![CDATA[Well, that was a fun game wasn&#8217;t it? There&#8217;s a reason why the Rangers are in first place and there&#8217;s a reason why the Isles have only two wins through eight games this season. Goaltending and offense my friends. Something the Isles don&#8217;t have much of right now. Through the first 40 minutes though, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/isles-logo.jpg" border="1" alt="" hspace="5" vspace="5" align="left" />Well, that was a fun game wasn&#8217;t it?</p>
<p>There&#8217;s a reason why the Rangers are in first place and there&#8217;s a reason why the Isles have only two wins through eight games this season.</p>
<p>Goaltending and offense my friends. Something the Isles don&#8217;t have much of right now.</p>
<p>Through the first 40 minutes though, the Islanders looked like they were holding their own.  Kyle Okposo, despite flubbing a few golden opportunities through he first half of the first period, really stepped up his game and easily had his best contest of the season. See what happens when this kid gets his legs moving and isn&#8217;t scared to initiate contact in the corners? The same thing goes for Frans Nielsen, who was all over the puck through the first two periods.</p>
<p>Speaking of solid performances tonight, Mark Streit was on top of his game as well. With seven points in eight games, the guy is doing everything he can on both ends of the ice to keep this team alive. Even his defense has been better than expected, as he&#8217;s did a solid job of clearing the crease, in addition to his prowess on the powerplay.</p>
<p>If there were anything really positive to take from this game, those would have to be it.</p>
<p>On the negative side, Joey MacDonald, while playing decent overall, has got to improve his play with traffic in front of the crease and with loose pucks around him. The Rangers first goal tonight was one that any decent goaltender in this league would have stopped. That&#8217;s not to say that Joey Mac isn&#8217;t a good netminder, he just has one glaring weakness that needs to be addressed and addressed soon.</p>
<p>Something else that needs to be addressed is the play of Jeff Tambellini. This guy has to get going offensively and soon. He&#8217;s taking shots, but isn&#8217;t getting any lucky bounces or help. I say throw him on a line with Mike Comrie and Kyle Okposo. Trent Hunter and Nielsen aren&#8217;t bad guys to play with, but the combination of speed and offensive ability that Comrie and Okposo have may give Tamby a bit more room on the ice to thrive.</p>
<p>In injury news, it seems that Freddy Meyer is only going to be day to day with an abdominal injury. Nothing against Brett Skinner, but Meyer was playing solid hockey before his injury and with Radek Martinek, Brendan Witt [who allegedly will be out for the next four weeks]and Andy Sutton all out of the lineup, the Isles need all the help they can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2008/10/28/isles-fall-to-rangers-more-questions-ahead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

