<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; Crease</title>
	<atom:link href="http://www.thedriveforfive.com/tag/crease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robin Lehner gets into altercation with refs during line brawl (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/01/robin-lehner-gets-into-altercation-with-refs-during-line-brawl-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/01/robin-lehner-gets-into-altercation-with-refs-during-line-brawl-yahoo-sports/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:40:27 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ahl Affiliate]]></category>
		<category><![CDATA[Altercation]]></category>
		<category><![CDATA[Binghamton]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Lehner]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Refs]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Sports Night]]></category>
		<category><![CDATA[Syracuse Crunch]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=a4ac62ea0ed55087c54afcd03045166c</guid>
		<description><![CDATA[On Saturday night in Binghamton, goalie Robin Lehner of the Ottawa Senators' AHL affiliate was standing in his crease watching a line brawl develop down the ice with the Syracuse Crunch He skated down, wanting to battle with goalie Jeff … Continue re...]]></description>
			<content:encoded><![CDATA[On Saturday night in Binghamton, goalie Robin Lehner of the Ottawa Senators' AHL affiliate was standing in his crease watching a line brawl develop down the ice with the Syracuse Crunch He skated down, wanting to battle with goalie Jeff … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/01/robin-lehner-gets-into-altercation-with-refs-during-line-brawl-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s the NHL 2012 All-Star Game fan ballot; anyone snubbed? (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/11/10/here%e2%80%99s-the-nhl-2012-all-star-game-fan-ballot-anyone-snubbed-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/11/10/here%e2%80%99s-the-nhl-2012-all-star-game-fan-ballot-anyone-snubbed-yahoo-sports/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:04:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chaka Khan]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Fan Ballot]]></category>
		<category><![CDATA[Game Fan]]></category>
		<category><![CDATA[National Hockey League]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Star Game]]></category>
		<category><![CDATA[Uncontrollably]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=525b07ca82b1769b60a3b3d92879d1f3</guid>
		<description><![CDATA[(Not Pictured: Ovechkin uncontrollably laughing.) Once in a while, the National Hockey League learns from its mistakes, which is why you can score a goal with a skate in the crease and Chaka Khan didn't appear on this year's awards … Continue reading...]]></description>
			<content:encoded><![CDATA[(Not Pictured: Ovechkin uncontrollably laughing.) Once in a while, the National Hockey League learns from its mistakes, which is why you can score a goal with a skate in the crease and Chaka Khan didn't appear on this year's awards … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/11/10/here%e2%80%99s-the-nhl-2012-all-star-game-fan-ballot-anyone-snubbed-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Kings&#8217; goalie might fit into a Flyers&#8217; sweater and under the cap: Fan&#8217;s view (Associated Content)</title>
		<link>http://www.thedriveforfive.com/2011/05/11/how-a-kings-goalie-might-fit-into-a-flyers-sweater-and-under-the-cap-fans-view-associated-content/</link>
		<comments>http://www.thedriveforfive.com/2011/05/11/how-a-kings-goalie-might-fit-into-a-flyers-sweater-and-under-the-cap-fans-view-associated-content/#comments</comments>
		<pubDate>Wed, 11 May 2011 21:50:04 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Sweaters]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Philadelphia Flyers early playoff departure means that various players have removed their sweaters for the last time. The goaltending crease needs to be secured prior to next season. Who will emerge as their starter in net?]]></description>
			<content:encoded><![CDATA[The Philadelphia Flyers early playoff departure means that various players have removed their sweaters for the last time. The goaltending crease needs to be secured prior to next season. Who will emerge as their starter in net?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/05/11/how-a-kings-goalie-might-fit-into-a-flyers-sweater-and-under-the-cap-fans-view-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comeau&#8217;s OT goal gives Islanders win over Leafs (AP)</title>
		<link>http://www.thedriveforfive.com/2011/03/08/comeaus-ot-goal-gives-islanders-win-over-leafs-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/03/08/comeaus-ot-goal-gives-islanders-win-over-leafs-ap/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 03:35:23 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blake Comeau]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nikolai Kulemin]]></category>
		<category><![CDATA[Ot Goal]]></category>
		<category><![CDATA[Overtime]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Third Period]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Blake Comeau&#039;s tip-in with 57.3 seconds left in overtime led the New York Islanders to a 4-3 victory over the Toronto Maple Leafs on Tuesday night. Michael Grabner scored his 27th goal at 8:40 of the third period to give New York a 3-2 lead. But th...]]></description>
			<content:encoded><![CDATA[Blake Comeau&#39;s tip-in with 57.3 seconds left in overtime led the New York Islanders to a 4-3 victory over the Toronto Maple Leafs on Tuesday night. Michael Grabner scored his 27th goal at 8:40 of the third period to give New York a 3-2 lead. But the advantage lasted for just over a minute as Nikolai Kulemin&#39;s crease-crashing score tied it with 10:12 left in regulation.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/03/08/comeaus-ot-goal-gives-islanders-win-over-leafs-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit goalie Jimmy Howard stops the slide (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/02/17/detroit-goalie-jimmy-howard-stops-the-slide-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/02/17/detroit-goalie-jimmy-howard-stops-the-slide-yahoo-sports/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:37:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Netminder]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wings netminder has rebounded after inconsistent stretch, easing Hockeytown's crease concerns and inspiring playoff hope.]]></description>
			<content:encoded><![CDATA[Wings netminder has rebounded after inconsistent stretch, easing Hockeytown's crease concerns and inspiring playoff hope.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/17/detroit-goalie-jimmy-howard-stops-the-slide-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders G Poulin to miss rest of season (AP)</title>
		<link>http://www.thedriveforfive.com/2011/02/09/islanders-g-poulin-to-miss-rest-of-season-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/02/09/islanders-g-poulin-to-miss-rest-of-season-ap/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:03:18 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Faceoff]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Knee Cap]]></category>
		<category><![CDATA[Left Knee]]></category>
		<category><![CDATA[Mri]]></category>
		<category><![CDATA[Poulin]]></category>
		<category><![CDATA[Pregame Warmups]]></category>
		<category><![CDATA[Rookie Goalie]]></category>
		<category><![CDATA[Skate]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Islanders rookie goalie Kevin Poulin will miss the rest of the season after hurting his knee during pregame warmups. Poulin caught his skate in a rut in the crease and fell awkwardly Tuesday night moments before the opening faceoff against the Toronto ...]]></description>
			<content:encoded><![CDATA[Islanders rookie goalie Kevin Poulin will miss the rest of the season after hurting his knee during pregame warmups. Poulin caught his skate in a rut in the crease and fell awkwardly Tuesday night moments before the opening faceoff against the Toronto Maple Leafs. An MRI on Wednesday revealed a dislocated left knee cap that will require surgery and end the season for the 20-year-old Poulin.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/09/islanders-g-poulin-to-miss-rest-of-season-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyers Fourth Line Takes Isles to School in 5-1 Loss</title>
		<link>http://www.thedriveforfive.com/2009/02/15/flyers-fourth-line-takes-isles-to-school-in-5-1-loss/</link>
		<comments>http://www.thedriveforfive.com/2009/02/15/flyers-fourth-line-takes-isles-to-school-in-5-1-loss/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:00:40 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[Aaron Asham]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Best Game]]></category>
		<category><![CDATA[Bounces]]></category>
		<category><![CDATA[Breakouts]]></category>
		<category><![CDATA[Brendan Witt]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Consistency Problems]]></category>
		<category><![CDATA[Costly Penalties]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Decent Job]]></category>
		<category><![CDATA[Glen Metropolit]]></category>
		<category><![CDATA[Great Shape]]></category>
		<category><![CDATA[Hillen]]></category>
		<category><![CDATA[Islander]]></category>
		<category><![CDATA[Marty Biron]]></category>
		<category><![CDATA[Own Zone]]></category>
		<category><![CDATA[Radek Martinek]]></category>
		<category><![CDATA[Scottie Upshaw]]></category>
		<category><![CDATA[Sean Bergenheim]]></category>
		<category><![CDATA[Yann Danis]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=862</guid>
		<description><![CDATA[Wow. For a few seconds, I actually thought this team had a chance. While they did a decent job of stopping the Flyers&#8217; top two lines, the team&#8217;s fourth line of Scottie Upshaw, Glen Metropolit and Arron Asham made them pay. It&#8217;s funny though thinking that a team could score four goals in such bursts [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/isles-logo.jpg" border="1" alt="" hspace="5" vspace="5" align="right" />Wow. For a few seconds, I actually thought this team had a chance. While they did a decent job of stopping the Flyers&#8217; top two lines, the team&#8217;s fourth line of Scottie Upshaw, Glen Metropolit and Arron Asham made them pay.</p>
<p>It&#8217;s funny though thinking that a team could score four goals in such bursts like that and totally change the dynamic of the game.</p>
<p>In the end, good teams find a way to recover from bad bounces and the Islanders have not all season. You can say it has something to do with injuries. You could say it has something to do with the system the team is playing. But when it&#8217;s all said and done, the Flyers, who have been battling consistency problems all season, proved that they are in fact a team that deserves to be where they are in the standings.</p>
<p>Giving up three goals in just 1:13 and committing several costly penalties after putting themselves in a hole, the Isles did the same as well. </p>
<p>On another note, while Yann Danis wasn&#8217;t horrible, as one goal was tipped off the shaft of a stick, another two off his teammates, his defense fell asleep at times. The combination of Brendan Witt and Radek Martinek have been better as of late, but lack the polish that once had them as one of the best shutdown defensive pairs in the league.</p>
<p>Marty Biron wasn&#8217;t spectacular on the other side of the ice, but he made the saves he needed to. He limited his rebound opportunities and the Flyers defense forced the Isles to take low percentage shots. Anytime you can do that and do it against a team as offensively challenged as the Isles, you&#8217;ll be in great shape.</p>
<p>A positive to take out of this game was that Joe Callahan played his best game as an Islander, as he was taking the body and clearing the crease. Jack Hillen was also solid, making several nice passes out of his own zone that started Islander breakouts. Sean Bergenheim was also skating hard, but like most of the season, had problems finishing. Like I&#8217;ve said before, if he can&#8217;t finish, he&#8217;s never going to shake the naysayers that see him as more of a niche player.</p>
<p>One guy that shouldn&#8217;t have even been in the lineup was Mitch Fritz. I understand that the team wanted some toughness in there, but why not give a youngster a shot instead? What good is it having an enforcer out there when your team is in last place? I understand the youngsters need protecting, but Fritz is a liability on the ice and he proved it, going a -1 in just 5:29 o playing time.</p>
<p>Nevertheless, Fritz isn&#8217;t the only player to blame. The way the entire team played yesterday, a slew of players have some explaining to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/02/15/flyers-fourth-line-takes-isles-to-school-in-5-1-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Fall to Kings in Shootout</title>
		<link>http://www.thedriveforfive.com/2009/02/11/isles-fall-to-kings-in-shootout/</link>
		<comments>http://www.thedriveforfive.com/2009/02/11/isles-fall-to-kings-in-shootout/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 04:00:23 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Andy Hilbert]]></category>
		<category><![CDATA[Back Of The Net]]></category>
		<category><![CDATA[Bad Game]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Brendan Witt]]></category>
		<category><![CDATA[Bruno Gervais]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Goalpost]]></category>
		<category><![CDATA[Goaltender]]></category>
		<category><![CDATA[Golden Opportunities]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Perfect Pass]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Poor Coverage]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Seesaw Battle]]></category>
		<category><![CDATA[Tim Jackman]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=846</guid>
		<description><![CDATA[Not a bad game to watch overall, in spite of the fact that the Islanders took some bad penalties and couldn&#8217;t convert on the powerplay when they needed to. Too bad Bruno Gervais has hit the goalpost more over his past 150 games than the back of the net as well. On the whole, I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/isles-logo.jpg" border="1" alt="" hspace="5" vspace="5" align="right" />Not a bad game to watch overall, in spite of the fact that the Islanders took some bad penalties and couldn&#8217;t convert on the powerplay when they needed to.</p>
<p>Too bad Bruno Gervais has hit the goalpost more over his past 150 games than the back of the net as well.</p>
<p>On the whole, I liked the fact that the Isles were attempting to take shots on Kings goaltender Jonathan Quick from all angles. Tim Jackman&#8217;s goal, aside from being incredibly sneaky, proved that when you have the puck and shoot it, good things happen. For far too long this season have the Islanders tried to set up the perfect pass and take the perfect shot. Now, it at least looks like they are getting the idea that garbage goals are just as good as highlight reel ones.</p>
<p>Nevertheless, they were still a  bit too pensive out there, especially on the powerplay.</p>
<p>Going 12:47 without a shot just proves that.</p>
<p>Speaking of highlight reel goals though, who would have thought that Bill Guerin was going to pass when he had the whole net to himself? It seemed like Doug Weight came out of nowhere. That goal got the Islanders back into the game and gave them some more confidence, but the seesaw battle continued for 60 minutes.</p>
<p>While he had two golden opportunities over the course of the game and couldn&#8217;t finish, I really like the spunk Bergenheim had out there tonight. The same thing goes for Andy Hilbert and Jackman, who never hurt the team when they are on the ice and somehow, someway, always do something that gives the team some kind of boost. </p>
<p>However, one of the reasons the Kings were able to sneak back in was because of a few bad penalties by the Isles and poor coverage in front of the crease. While he&#8217;s been much better over his past few games, Brendan Witt again was on the ice during a key moment and failed to clear the crease. I know he does a lot on the ice, but that&#8217;s what is priority should be and he hasn&#8217;t been doing it for a big chunk of the season. A lot of this has to do with the fact that he&#8217;s been forced to play much more in his own end because of youngsters like Joe Callahan and Jack Hillen</p>
<p>In all honesty, this game should have never went into overtime, but both teams couldn&#8217;t finish each other off. With the powerplay opportunities both of them had, this game should have ended in regulation. But when you have two teams that aren&#8217;t playoff bound [The Kings could still make it though if they get hot], things like this are bound to happen.</p>
<p>Then it comes down to the crap shoot and the Kings prevail courtesy of a slick move by Jack Johnson.</p>
<p>Game over.</p>
<p>It&#8217;s till a game though and a lesson learned.</p>
<p>Stop taking bad penalties and convert on the powerplay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/02/11/isles-fall-to-kings-in-shootout/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Isles Have Roast Duck in 2-1 Win</title>
		<link>http://www.thedriveforfive.com/2009/01/22/isles-have-roast-duck-in-2-1-win/</link>
		<comments>http://www.thedriveforfive.com/2009/01/22/isles-have-roast-duck-in-2-1-win/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:00:34 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[Back Of The Net]]></category>
		<category><![CDATA[Brett Mclean]]></category>
		<category><![CDATA[Composure]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Danis]]></category>
		<category><![CDATA[Dear Life]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Frans Nielsen]]></category>
		<category><![CDATA[Goal Mark]]></category>
		<category><![CDATA[Golden Opportunities]]></category>
		<category><![CDATA[Golden Opportunity]]></category>
		<category><![CDATA[Islander]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Skippy]]></category>
		<category><![CDATA[Tim Jackman]]></category>
		<category><![CDATA[Trent Hunter]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=773</guid>
		<description><![CDATA[Isles win? Damn skippy. I could not believe how this this team played in the first period. Sure, they missed a few golden opportunities, but to come out with a 2-0 lead against a team like the Ducks was no simple task. Seeing Kyle Okposo light the lamp from the circle on a one-timer like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/logoup.jpg" border="1" alt="" hspace="5" vspace="5" align="right" />  Isles win?</p>
<p>Damn skippy.</p>
<p>I could not believe how this this team played in the first period. Sure, they missed a few golden opportunities, but to come out with a 2-0 lead against a team like the Ducks was no simple task. Seeing Kyle Okposo light the lamp from the circle on a one-timer like that is something that I want to see more of in the future. If he can continue to make the most of opportunities like that, he may find himself around the 20-goal mark.</p>
<p>Speaking of players that look like they&#8217;re headed down the right bath, Kurtis â€œDon&#8217;t call me Kirk or Brettâ€ McLean has looked good in both ends in his two games as an Islander. Being 28, he&#8217;s got far more polish than some of the other youngsters on the team and from the looks of it, can get a good chunk of ice-time the rest of the season. That process will become an even easier one if he continues to put the puck in the back of the net as well.</p>
<p>Frans Nielsen is another player who I feel had some spunk last night and even though he couldn&#8217;t cash in during the first on a golden opportunity, the pass he made to McLean on his goal was exactly what I want to see from him the rest of the season.</p>
<p>After those goals however, I feel like the Ducks were the better team. They were getting shots on Yann Danis and if not for him and some good penalty killing by Tim Jackman in the third and good defensive composure, they may have lost the lead. Danis rebound control still needs some serious work as well, but I don&#8217;t think it held him back enough to be a huge factor. Simply put, if the defense is skating hard and clearing the crease, those opportunities aren&#8217;t an extreme factor.</p>
<p>Sure the Isles were out shot 38-14 up until the last two minutes of the game, but the fact that they could hold on for dear life against a team the likes of the Ducks with Trent Hunter and Doug Weight both out of the lineup shows that this team still has some heart. While the playoffs are obviously out of the question, the fact that this team isn&#8217;t looking for a hole in the woods to crawl in just yet is good for the legion of fans that still care about this team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/01/22/isles-have-roast-duck-in-2-1-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Isles Lose Tough One Against Washington</title>
		<link>http://www.thedriveforfive.com/2009/01/20/isles-lose-tough-one-against-washington/</link>
		<comments>http://www.thedriveforfive.com/2009/01/20/isles-lose-tough-one-against-washington/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 04:00:11 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Post Game Rants]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Brooks Laich]]></category>
		<category><![CDATA[Chris Campoli]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Five Shots]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Jose Theodore]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>
		<category><![CDATA[Nylander]]></category>
		<category><![CDATA[Okposo]]></category>
		<category><![CDATA[Powerplay]]></category>
		<category><![CDATA[Semin]]></category>
		<category><![CDATA[Sergei Fedorov]]></category>
		<category><![CDATA[Shots On Goal]]></category>
		<category><![CDATA[Trent Hunter]]></category>
		<category><![CDATA[Viktor Kozlov]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Yesterday Afternoon]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?p=769</guid>
		<description><![CDATA[Well, the Islanders made it interesting, but in the end, Alex Ovechkin and the Washington Capitals pulled out a victory. Quickly becoming the story over the past few weeks is the Islanders inability to produce offensively, which continued yesterday afternoon, as the Isles scored only once on 28 shots on goal. â€œWeâ€™ve got to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i9.photobucket.com/albums/a74/dragonscrew714/isles-logo.jpg" border="1" alt="" hspace="5" vspace="5" align="right" /> Well, the Islanders made it interesting, but in the end, Alex Ovechkin and the Washington Capitals pulled out a victory.</p>
<p>Quickly becoming the story over the past few weeks is the Islanders inability to produce offensively, which continued yesterday afternoon, as the Isles scored only once on 28 shots on goal.</p>
<p>â€œWeâ€™ve got to keep working hard,â€ Okposo told the Associated Press after the game. â€œWe just have to get some breaks. Weâ€™re getting chances.â€ </p>
<p>Scoring a powerplay for the first time in nearly ten games, it&#8217;s obvious the Isles are missing Doug Weight. Not having Chris Campoli and Trent Hunter in the lineup either played a big factor in the why the team wasn&#8217;t on the ball offensively. </p>
<p>In the first period, it looked like the Islanders were going to get on the board early though, as Capitals goaltender Jose Theodore was sloshing all over the crease and was out of position. The Islanders couldn&#8217;t put one on the board and soon enough, Ovechkin lit the lamp.</p>
<p>Like I&#8217;ve said before, playing from behind is something the Isles cannot afford to do and as we&#8217;ve seen from the team before, making mistakes seems to be something that happens in intervals with this team.</p>
<p>Today was no different.</p>
<p>However, in spite of my less than encouraging tone lately, I&#8217;d be out of my mind to not talk about how hard  this team worked on the ice against a team that would be in the playoffs if the season ended today. Sure, Ovechkin had nine shots on goal, but the rest of the team had 29 and 16 of those came from Viktor Kozlov and Brooks Laich. </p>
<p>Alex Semin, Chris Clark, Nicklas Backstrom, Sergei Fedorov, Michel Nylander and Mike Green had a combined five shots on goal for the game. Stopping Ovechkin isn&#8217;t going to happen obviously, but the Islanders worked hard in their own end and limited everyone else&#8217;s opportunities. That&#8217;s all you can really ask for, especially from a team in the situation the Islanders are in right now.</p>
<p>Speaking of all you can ask for, Yann Danis bounced back after allowing a pair of flimsy goals against the Devils the other night and played one of his best games this season. Perhaps losing Wade Dubielewicz to the Blue Jackets wasn&#8217;t so bad after all? Giving up 12 goals over his past four games, Danis has given the Isles very similar numbers to what Joey MacDonald was producing before his injury.</p>
<p>As I&#8217;ve mentioned before though, the one thing the Isles do need to ask for more is offense.</p>
<p>In the end, the choice is simple, start scoring or finish with one of the worst records in franchise history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2009/01/20/isles-lose-tough-one-against-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Time Off a Good Thing</title>
		<link>http://www.thedriveforfive.com/2008/12/01/isles-time-off-a-good-thing/</link>
		<comments>http://www.thedriveforfive.com/2008/12/01/isles-time-off-a-good-thing/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 04:00:27 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Isles Thoughts 2008]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Andy Hilbert]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[Bill Guerin]]></category>
		<category><![CDATA[Blake Case]]></category>
		<category><![CDATA[Brendan Witt]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Captain Bill]]></category>
