<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Drive for Five :: A New York Islanders Blog &#187; All Star</title>
	<atom:link href="http://www.thedriveforfive.com/tag/all-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedriveforfive.com</link>
	<description>The wittiest Isles banter on the net!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All-star Tavares has 4 points in Islanders 5-2 win (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:49:14 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Tavares]]></category>
		<category><![CDATA[Tuesday Night]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=570c9ac5cb06d445564d7b844e39ffc0</guid>
		<description><![CDATA[RALEIGH, N.C. - John Tavares scored two goals and had two assists to lead the New York Islanders over the Carolina Hurricanes 5-2 on Tuesday night.]]></description>
			<content:encoded><![CDATA[RALEIGH, N.C. - John Tavares scored two goals and had two assists to lead the New York Islanders over the Carolina Hurricanes 5-2 on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/31/all-star-tavares-has-4-points-in-islanders-5-2-win-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikhail Grabovski named NHL&#8217;s 1st star (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2012/01/30/mikhail-grabovski-named-nhls-1st-star-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2012/01/30/mikhail-grabovski-named-nhls-1st-star-the-canadian-press/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:21:21 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[First Star]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=46258f184e263aab3a7a94048163df00</guid>
		<description><![CDATA[NEW YORK, N.Y. - Toronto Maple Leafs centre Mikhail Grabovski has been named the NHL's first star of the week for the three-day stretch prior to the all-star break.]]></description>
			<content:encoded><![CDATA[NEW YORK, N.Y. - Toronto Maple Leafs centre Mikhail Grabovski has been named the NHL's first star of the week for the three-day stretch prior to the all-star break.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/30/mikhail-grabovski-named-nhls-1st-star-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaborik bests Lundqvist to earn All-Star MVP honor (PA SportsTicker)</title>
		<link>http://www.thedriveforfive.com/2012/01/30/gaborik-bests-lundqvist-to-earn-all-star-mvp-honor-pa-sportsticker/</link>
		<comments>http://www.thedriveforfive.com/2012/01/30/gaborik-bests-lundqvist-to-earn-all-star-mvp-honor-pa-sportsticker/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:29:17 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Ap Sports Writer]]></category>
		<category><![CDATA[Lundqvist]]></category>
		<category><![CDATA[Mvp Honor]]></category>
		<category><![CDATA[Pa Sportsticker]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=e88c08f2a879a939ba416f69dbe1741a</guid>
		<description><![CDATA[By JOHN WAWROW AP Sports Writer ]]></description>
			<content:encoded><![CDATA[By JOHN WAWROW AP Sports Writer ]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/30/gaborik-bests-lundqvist-to-earn-all-star-mvp-honor-pa-sportsticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Shane Doan’s buzzer beater earns him first NHL hat trick (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2012/01/08/video-shane-doan%e2%80%99s-buzzer-beater-earns-him-first-nhl-hat-trick-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2012/01/08/video-shane-doan%e2%80%99s-buzzer-beater-earns-him-first-nhl-hat-trick-yahoo-sports/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:08:54 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Buzzer Beater]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Hat Trick]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Nhl Games]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Shane Doan]]></category>
		<category><![CDATA[Tilt]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=e680da439ef645783f6107f39bcd3c11</guid>
		<description><![CDATA[Phoenix Coyotes captain Shane Doan had played 1,160 NHL games, all with the same franchise, heading into tonight's tilt against the New York Islanders. He's been an All-Star twice and scored 20-plus goals in 10 of the past 11 seasons. One … Continue ...]]></description>
			<content:encoded><![CDATA[Phoenix Coyotes captain Shane Doan had played 1,160 NHL games, all with the same franchise, heading into tonight's tilt against the New York Islanders. He's been an All-Star twice and scored 20-plus goals in 10 of the past 11 seasons. One … Continue reading ?]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2012/01/08/video-shane-doan%e2%80%99s-buzzer-beater-earns-him-first-nhl-hat-trick-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Notebook: More free agent signings, including Richards, Gagne and Vrbata (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/07/02/nhl-notebook-more-free-agent-signings-including-richards-gagne-and-vrbata-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/07/02/nhl-notebook-more-free-agent-signings-including-richards-gagne-and-vrbata-yahoo-sports/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:55:24 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Agent Signings]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Brad Richards]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Gagne]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Sweepstakes]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false">http://www.thedriveforfive.com/?guid=14204b5d7d9e3809c142f5da6c5da554</guid>
		<description><![CDATA[The New York Rangers won the Brad Richards sweepstakes, agreeing to terms on a nine-year, $58.5 million contract with the All-Star forward Saturday. The deal isn't yet official, as all documents still need to be signed, but Richards is now off the market.]]></description>
			<content:encoded><![CDATA[The New York Rangers won the Brad Richards sweepstakes, agreeing to terms on a nine-year, $58.5 million contract with the All-Star forward Saturday. The deal isn't yet official, as all documents still need to be signed, but Richards is now off the market.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/07/02/nhl-notebook-more-free-agent-signings-including-richards-gagne-and-vrbata-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders rally to beat Bruins (AP)</title>
		<link>http://www.thedriveforfive.com/2011/03/11/islanders-rally-to-beat-bruins-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/03/11/islanders-rally-to-beat-bruins-ap/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 02:58:30 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Friday Night]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Hillen]]></category>
		<category><![CDATA[Matt Moulson]]></category>
		<category><![CDATA[Michael Grabner]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Parenteau]]></category>
		<category><![CDATA[Periods]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Span]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Matt Moulson, Michael Grabner and Jack Hillen scored in a 6-minutes span in the second and third periods to help the New York Islanders rally for a 4-2 victory over the Boston Bruins on Friday night. P.A. Parenteau added an empty-net goal, and Al Monto...]]></description>
			<content:encoded><![CDATA[Matt Moulson, Michael Grabner and Jack Hillen scored in a 6-minutes span in the second and third periods to help the New York Islanders rally for a 4-2 victory over the Boston Bruins on Friday night. P.A. Parenteau added an empty-net goal, and Al Montoya made 26 saves for New York. The Islanders have won 12 of 17 games following the All-Star break.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/03/11/islanders-rally-to-beat-bruins-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Roundup: A look at Thursday&#8217;s games (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/02/25/nhl-roundup-a-look-at-thursdays-games-the-canadian-press-5/</link>
		<comments>http://www.thedriveforfive.com/2011/02/25/nhl-roundup-a-look-at-thursdays-games-the-canadian-press-5/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 06:24:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Backup Goalie]]></category>
		<category><![CDATA[Bell Centre]]></category>
		<category><![CDATA[Canadiens]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[S Games]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Toronto Maple Leafs took advantage of Montreal backup goalie Alex Auld to get their first goals at the Bell Centre this season. And they kept right on scoring, even after the Canadiens summoned all-star Carey Price.]]></description>
			<content:encoded><![CDATA[The Toronto Maple Leafs took advantage of Montreal backup goalie Alex Auld to get their first goals at the Bell Centre this season. And they kept right on scoring, even after the Canadiens summoned all-star Carey Price.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/25/nhl-roundup-a-look-at-thursdays-games-the-canadian-press-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perry&#8217;s 3 goals lift Ducks to 3-0 win over Avs (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/02/05/perrys-3-goals-lift-ducks-to-3-0-win-over-avs-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/02/05/perrys-3-goals-lift-ducks-to-3-0-win-over-avs-the-canadian-press/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:04:28 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[Avs]]></category>
		<category><![CDATA[Backup Goalie]]></category>
		<category><![CDATA[Corey Perry]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Mcelhinney]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DENVER - Corey Perry turned in a performance worthy of an all-star. So did Curtis McElhinney, even if Anaheim&#039;s backup goalie was simply filling in for one.]]></description>
			<content:encoded><![CDATA[DENVER - Corey Perry turned in a performance worthy of an all-star. So did Curtis McElhinney, even if Anaheim&#39;s backup goalie was simply filling in for one.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/05/perrys-3-goals-lift-ducks-to-3-0-win-over-avs-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okposo, Islanders beat Thrashers 4-1 (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-the-canadian-press/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:52:02 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[New Attitude]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ATLANTA - Kyle Okposo said the New York Islanders were looking for a new attitude in their first game after the all-star break.]]></description>
			<content:encoded><![CDATA[ATLANTA - Kyle Okposo said the New York Islanders were looking for a new attitude in their first game after the all-star break.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Okposo, Islanders beat Thrashers 4-1 (AP)</title>
		<link>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-ap/</link>
		<comments>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-ap/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 03:45:25 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Kyle Okposo]]></category>
		<category><![CDATA[New Attitude]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Outburst]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Poulin]]></category>
		<category><![CDATA[Second Period]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kyle Okposo said the New York Islanders were looking for a new attitude in their first game after the All-Star break. A rare scoring outburst should help their outlook. Okposo scored his first two goals of the season, including a go-ahead shot in New Y...]]></description>
			<content:encoded><![CDATA[Kyle Okposo said the New York Islanders were looking for a new attitude in their first game after the All-Star break. A rare scoring outburst should help their outlook. Okposo scored his first two goals of the season, including a go-ahead shot in New York&#39;s big second period, and rookie goaltender Kevin Poulin stopped 25 shots, leading the Islanders to a 4-1 victory over the Atlanta Thrashers...]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/01/okposo-islanders-beat-thrashers-4-1-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby&#8217;s return headlines start of NHL&#8217;s regular-season stretch run (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-nhls-regular-season-stretch-run-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-nhls-regular-season-stretch-run-yahoo-sports/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the all-star break behind us here are 10 things to watch in the NHL's second half.]]></description>
			<content:encoded><![CDATA[With the all-star break behind us here are 10 things to watch in the NHL's second half.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-nhls-regular-season-stretch-run-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby&#8217;s return headlines start of stretch run (Yahoo! Sports)</title>
		<link>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-stretch-run-yahoo-sports/</link>
		<comments>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-stretch-run-yahoo-sports/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:12:00 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Sports]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the all-star break behind us here are 10 things to watch for during the NHL's second half.]]></description>
			<content:encoded><![CDATA[With the all-star break behind us here are 10 things to watch for during the NHL's second half.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/02/01/crosbys-return-headlines-start-of-stretch-run-yahoo-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subban joins the Hurricanes during skills (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/01/30/subban-joins-the-hurricanes-during-skills-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/01/30/subban-joins-the-hurricanes-during-skills-the-canadian-press/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 07:55:06 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[RALEIGH, - This all-star weekend has been all about the Carolina Hurricanes so P.K. Subban found the perfect way to fit in.]]></description>
			<content:encoded><![CDATA[RALEIGH, - This all-star weekend has been all about the Carolina Hurricanes so P.K. Subban found the perfect way to fit in.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/01/30/subban-joins-the-hurricanes-during-skills-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall eager to ‘rub shoulders’ with NHL’s elite players (The Edmonton Journal)</title>
		<link>http://www.thedriveforfive.com/2011/01/27/hall-eager-to-%e2%80%98rub-shoulders%e2%80%99-with-nhl%e2%80%99s-elite-players-the-edmonton-journal/</link>
		<comments>http://www.thedriveforfive.com/2011/01/27/hall-eager-to-%e2%80%98rub-shoulders%e2%80%99-with-nhl%e2%80%99s-elite-players-the-edmonton-journal/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:27:32 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Edmonton Journal]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Elite Players]]></category>
		<category><![CDATA[Festivities]]></category>
		<category><![CDATA[Marquee]]></category>
		<category><![CDATA[Nhl Players]]></category>
		<category><![CDATA[Nicklas Lidstrom]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Taylor Hall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Alex Ovechkin is the one player that Edmonton Oilers rookie Taylor Hall might try to corner this weekend when the NHL’s marquee men converge in Raleigh, N.C., for the league’s annual all-star festivities. And maybe Nicklas Lidstrom. And Patrick Kane.]]></description>
			<content:encoded><![CDATA[Alex Ovechkin is the one player that Edmonton Oilers rookie Taylor Hall might try to corner this weekend when the NHL’s marquee men converge in Raleigh, N.C., for the league’s annual all-star festivities. And maybe Nicklas Lidstrom. And Patrick Kane.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/01/27/hall-eager-to-%e2%80%98rub-shoulders%e2%80%99-with-nhl%e2%80%99s-elite-players-the-edmonton-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pavelec makes 36 saves, Thrashers blank Caps (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/01/26/pavelec-makes-36-saves-thrashers-blank-caps-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/01/26/pavelec-makes-36-saves-thrashers-blank-caps-the-canadian-press/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:28:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Blank Caps]]></category>
		<category><![CDATA[Break]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ATLANTA - Almost single-handedly, Ondrej Pavelec made sure the Atlanta Thrashers went into the all-star break with a good feeling after the toughest stretch of their season.]]></description>
			<content:encoded><![CDATA[ATLANTA - Almost single-handedly, Ondrej Pavelec made sure the Atlanta Thrashers went into the all-star break with a good feeling after the toughest stretch of their season.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/01/26/pavelec-makes-36-saves-thrashers-blank-caps-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Capsules (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/01/26/nhl-capsules-the-canadian-press-11/</link>
		<comments>http://www.thedriveforfive.com/2011/01/26/nhl-capsules-the-canadian-press-11/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 05:31:35 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Kimmo Timonen]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[PHILADELPHIA - Jeff Carter, Claude Giroux and Kimmo Timonen scored power-play goals and the Philadelphia Flyers headed into the all-star break leading the NHL in wins after a 5-2 victory over the Montreal Canadiens on Tuesday night.]]></description>
			<content:encoded><![CDATA[PHILADELPHIA - Jeff Carter, Claude Giroux and Kimmo Timonen scored power-play goals and the Philadelphia Flyers headed into the all-star break leading the NHL in wins after a 5-2 victory over the Montreal Canadiens on Tuesday night.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/01/26/nhl-capsules-the-canadian-press-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrisonn scores in OT as Sabres beat Sens 3-2 (The Canadian Press)</title>
		<link>http://www.thedriveforfive.com/2011/01/26/morrisonn-scores-in-ot-as-sabres-beat-sens-3-2-the-canadian-press/</link>
		<comments>http://www.thedriveforfive.com/2011/01/26/morrisonn-scores-in-ot-as-sabres-beat-sens-3-2-the-canadian-press/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:49:11 +0000</pubDate>
		<dc:creator>Yahoo! Sports - NHL - New York Islanders News</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Final Game]]></category>
		<category><![CDATA[Ot]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Sens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[OTTAWA - The Senators&#x2019; final game before the all-star break was a memorable one for at least somebody from Ottawa.]]></description>
			<content:encoded><![CDATA[OTTAWA - The Senators&#x2019; final game before the all-star break was a memorable one for at least somebody from Ottawa.]]></content:encoded>
			<wfw:commentRss>http://www.thedriveforfive.com/2011/01/26/morrisonn-scores-in-ot-as-sabres-beat-sens-3-2-the-canadian-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isles Contemplating Their Options, Weight&#8217;s Job on the Line?</title>
		<link>http://www.thedriveforfive.com/2009/03/31/isles-contemplating-their-options-weights-job-on-the-line/</link>
		<comments>http://www.thedriveforfive.com/2009/03/31/isles-contemplating-their-options-weights-job-on-the-line/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:00:16 +0000</pubDate>
		<dc:creator>Patrick Hickey, Jr.</dc:creator>
				<category><![CDATA[2008-2009]]></category>
		<category><![CDATA[Isles Thoughts 2009]]></category>
		<category><![CDATA[Affinity]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Charles Wang]]></category>
		<category><![CDATA[County Executive]]></category>
		<category><![CDATA[Doug Weight]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Islanders]]></category>
		<category><![CDATA[Lighthouse Plans]]></category>
